Post Game Thread (Apr 4, 2021): Astros (4-0) @ Athletics (0-4)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 11 | 0 |
| OAK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Canha | 4 | 2 | 2 | 0 | 0 | 0 | .286 |
| 1B | Olson | 4 | 0 | 0 | 1 | 0 | 1 | .286 |
| 2B | Lowrie | 4 | 0 | 1 | 1 | 0 | 1 | .273 |
| DH | Moreland | 2 | 0 | 0 | 0 | 1 | 1 | .111 |
| LF | Kemp, T | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 3B | Chapman, M | 3 | 0 | 1 | 0 | 1 | 1 | .091 |
| RF | Pinder | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| RF | Piscotty | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| P | Tom | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Andrus | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
| C | Garcia, Ar | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Manaea | 4.2 | 6 | 5 | 5 | 3 | 4 | 101-67 | 9.64 |
| Kolarek | 0.2 | 2 | 3 | 2 | 0 | 0 | 16-10 | 36.00 |
| Petit | 1.2 | 2 | 1 | 1 | 0 | 0 | 26-18 | 3.86 |
| Wendelken | 1.0 | 0 | 0 | 0 | 1 | 1 | 10-5 | 0.00 |
| Tom | 1.0 | 1 | 0 | 0 | 0 | 0 | 20-13 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 1 | 0 | 0 | 0 | .375 |
| RF | Tucker | 5 | 1 | 1 | 1 | 0 | 1 | .176 |
| 3B | Bregman | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 3B | García, R | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| DH | Alvarez | 4 | 1 | 0 | 0 | 1 | 0 | .294 |
| 1B | Gurriel | 4 | 1 | 3 | 2 | 0 | 0 | .467 |
| SS | Correa | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| CF | Straw | 1 | 2 | 0 | 1 | 3 | 0 | .143 |
| C | Castro, J | 4 | 2 | 1 | 2 | 0 | 0 | .250 |
| LF | McCormick | 4 | 1 | 1 | 3 | 0 | 2 | .286 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 4.1 | 4 | 2 | 2 | 2 | 5 | 101-65 | 4.15 |
| Bielak | 4.2 | 0 | 0 | 0 | 0 | 4 | 44-30 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Kyle Tucker homers (1) on a fly ball to center field. | 0-1 |
| B1 | Jed Lowrie doubles (1) on a line drive to right fielder Kyle Tucker. Mark Canha scores. | 1-1 |
| T2 | Jason Castro homers (1) on a fly ball to left center field. Myles Straw scores. | 1-3 |
| T3 | Yuli Gurriel doubles (1) on a sharp fly ball to center fielder Mark Canha. Jose Altuve scores. Yordan Alvarez scores. | 1-5 |
| B5 | Matt Olson grounds out sharply, second baseman Jose Altuve to first baseman Yuli Gurriel. Mark Canha scores. | 2-5 |
| T6 | Myles Straw grounds into a force out, shortstop Elvis Andrus to second baseman Jed Lowrie. Yuli Gurriel scores. Carlos Correa out at 2nd. Myles Straw to 1st. | 2-6 |
| T6 | Chas McCormick homers (1) on a fly ball to center field. Myles Straw scores. Jason Castro scores. | 2-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Kyle Tucker belts a solo home run in the 1st inning | 0:45 | HD |
| Jed Lowrie rips an RBI double to right field | 0:52 | HD |
| Jason Castro hits a two-run home run in the 2nd | 0:30 | HD |
| Chad Pinder makes a stellar catch at the wall | 0:47 | HD |
| Yuli Gurriel rips a two-run double in the 3rd inning | 0:44 | HD |
| Mark Canha scores on Matt Olson's ground ball | 0:41 | HD |
| Yuli Gurriel makes it home on a fielder's choice | 0:25 | HD |
| Chas McCormick belts his first-career home run | 0:52 | HD |
| A fan makes an epic catch in the stands | 0:19 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bielak (1-0, 0.00) | Manaea (0-1, 9.64) |
Game ended at 6:24 PM.
submitted by /u/AstrosBot
[link] [comments]