Post Game Thread (Apr 30, 2022): Astros (11-9) @ Blue Jays (13-8)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| TOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Springer | 3 | 2 | 2 | 2 | 0 | 0 | .300 |
| SS | Bichette, B | 4 | 0 | 2 | 0 | 0 | 0 | .213 |
| 1B | Guerrero | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| LF | Gurriel Jr. | 4 | 0 | 2 | 0 | 0 | 0 | .288 |
| RF | Tapia | 3 | 0 | 0 | 0 | 1 | 0 | .243 |
| C | Kirk | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
| 3B | Chapman, M | 2 | 0 | 0 | 0 | 1 | 1 | .225 |
| 2B | Espinal, Sa | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| CF | Zimmer, B | 3 | 0 | 0 | 0 | 0 | 2 | .071 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| BerrĂos | 5.2 | 7 | 1 | 1 | 2 | 5 | 85-60 | 4.13 |
| Cimber | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1.64 |
| Mayza | 1.1 | 1 | 0 | 0 | 1 | 2 | 21-12 | 1.13 |
| Romano | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-9 | 1.59 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | McCormick | 5 | 0 | 2 | 0 | 0 | 0 | .290 |
| 2B | Goodrum | 4 | 0 | 1 | 0 | 1 | 2 | .111 |
| 3B | Bregman | 5 | 0 | 0 | 0 | 0 | 0 | .233 |
| DH | Alvarez | 3 | 1 | 1 | 1 | 1 | 0 | .276 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 1 | 1 | .224 |
| RF | Tucker | 4 | 0 | 2 | 0 | 0 | 1 | .224 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| C | Castro, J | 3 | 0 | 0 | 0 | 0 | 2 | .045 |
| LF | DĂaz, A | 1 | 0 | 1 | 0 | 0 | 0 | .160 |
| CF | Siri | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| C | Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 5 | 2 | 2 | 1 | 5 | 86-57 | 4.15 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-7 | 0.00 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 2.25 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | George Springer homers (5) on a fly ball to left center field. | 1-0 |
| B3 | George Springer homers (6) on a fly ball to left center field. | 2-0 |
| T4 | Yordan Alvarez homers (6) on a fly ball to center field. | 2-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Springer launches a solo home run to left-center | 0:38 | Video |
| George Springer hits his second homer of the game | 0:34 | Video |
| Yordan Alvarez launches a solo home run to center | 0:46 | Video |
| Yordan Alvarez crushes 447-foot home run to center | 0:44 | Video |
| Charlie Montoyo gets ejected in the 5th inning | 0:38 | Video |
| JosĂ© BerrĂos whiffs five | 1:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| BerrĂos (2-0, 4.13) | Garcia, L (1-1, 4.15) | Romano (10, 1.59) |
Game ended at 4:53 PM.
submitted by /u/AstrosBot
[link] [comments]