Post Game Thread (Apr 30, 2021): Astros (14-12) @ Rays (13-14)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 15 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Meadows | 4 | 0 | 1 | 0 | 1 | 1 | .218 |
| RF | Margot | 3 | 0 | 1 | 0 | 1 | 0 | .247 |
| 2B | Lowe, B | 4 | 0 | 2 | 0 | 0 | 2 | .182 |
| 1B | Díaz, Y | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| 3B | Wendle | 4 | 1 | 1 | 0 | 0 | 1 | .313 |
| C | Zunino | 3 | 1 | 0 | 0 | 1 | 3 | .216 |
| CF | Kiermaier | 3 | 0 | 0 | 0 | 1 | 2 | .208 |
| DH | Tsutsugo | 3 | 0 | 0 | 0 | 1 | 1 | .175 |
| SS | Adames | 4 | 0 | 1 | 2 | 0 | 1 | .169 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Yarbrough | 6.0 | 9 | 5 | 5 | 1 | 5 | 103-71 | 4.86 |
| Richards | 2.0 | 3 | 1 | 1 | 1 | 4 | 40-27 | 4.91 |
| Head | 1.0 | 3 | 3 | 3 | 1 | 0 | 31-19 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 1 | .273 |
| LF | Brantley | 5 | 3 | 4 | 1 | 0 | 1 | .345 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| 3B | Bregman | 5 | 2 | 2 | 2 | 0 | 1 | .299 |
| DH | Alvarez | 5 | 1 | 2 | 0 | 0 | 1 | .315 |
| SS | Correa | 5 | 1 | 4 | 1 | 0 | 1 | .303 |
| 1B | Díaz, A | 5 | 1 | 2 | 4 | 0 | 0 | .259 |
| RF | Tucker | 2 | 0 | 0 | 0 | 3 | 0 | .181 |
| CF | Straw | 4 | 0 | 0 | 1 | 0 | 2 | .212 |
| C | Maldonado | 5 | 1 | 1 | 0 | 0 | 2 | .102 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 7.0 | 3 | 0 | 0 | 3 | 9 | 111-72 | 3.38 |
| Emanuel | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-12 | 1.86 |
| Scrubb | 1.0 | 2 | 2 | 2 | 2 | 1 | 23-11 | 18.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Carlos Correa singles on a line drive to left fielder Austin Meadows. Michael Brantley scores. Yordan Alvarez to 3rd. | 0-1 |
| T3 | Alex Bregman homers (4) on a fly ball to left field. Michael Brantley scores. | 0-3 |
| T3 | Aledmys Diaz grounds out, shortstop Willy Adames to first baseman Yandy Diaz. Yordan Alvarez scores. Carlos Correa to 3rd. | 0-4 |
| T4 | Michael Brantley singles on a soft line drive to left fielder Austin Meadows. Martin Maldonado scores. | 0-5 |
| T7 | Aledmys Diaz singles on a sharp ground ball to right fielder Manuel Margot. Michael Brantley scores. Carlos Correa to 2nd. | 0-6 |
| T9 | Aledmys Diaz doubles (5) on a sharp line drive to left fielder Austin Meadows. Alex Bregman scores. Carlos Correa scores. | 0-8 |
| T9 | Myles Straw out on a sacrifice fly to center fielder Kevin Kiermaier. Aledmys Diaz scores. | 0-9 |
| B9 | Willy Adames singles on a soft fly ball to center fielder Myles Straw. Joey Wendle scores. Mike Zunino scores. Kevin Kiermaier to 2nd. | 2-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Carlos Correa hits an RBI single | 2:24 | HD |
| Alex Bregman hits a 2-run home run to left | 0:41 | HD |
| Aledmys Díaz hits an RBI single | 0:36 | HD |
| Michael Brantley hits an RBI single to left | 0:36 | HD |
| Aledmys Díaz hits his second RBI single of the night | 0:34 | HD |
| Ryan Yarbrough picks up five strikeouts | 1:15 | HD |
| Brandon Lowe hits a double | 0:41 | HD |
| Aledmys Díaz's 2-run single | 0:22 | HD |
| Myles Straw adds to Astros lead with a sacrifice fly | 0:22 | HD |
| Willy Adames hits a 2-run single | 0:24 | HD |
| Austin Meadows called out on strikes. | 0:12 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (2-1, 3.38) | Yarbrough (1-3, 4.86) |
Game ended at 9:22 PM.
submitted by /u/AstrosBot
[link] [comments]