Post Game Thread (Apr 3, 2022): Astros (0-0) @ Nationals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
| WSH | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 9 | 15 | 1 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernández, C | 5 | 0 | 2 | 2 | 0 | 1 | .280 |
| 2B | Boone | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Soto | 5 | 0 | 1 | 0 | 0 | 2 | .304 |
| PR | Marinconz | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| RF | Parra | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| DH | Cruz, N | 4 | 1 | 1 | 0 | 0 | 0 | .100 |
| DH | Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| 1B | Bell | 5 | 1 | 1 | 0 | 0 | 1 | .138 |
| 1B | Coutts | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Ruiz, K | 5 | 3 | 4 | 3 | 0 | 0 | .286 |
| C | Adams | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| SS | Escobar, A | 4 | 0 | 1 | 0 | 0 | 0 | .148 |
| SS | Cruz, A | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Franco | 3 | 2 | 2 | 2 | 1 | 0 | .259 |
| 3B | Witt | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Strange-Gordon | 4 | 1 | 3 | 2 | 0 | 0 | .448 |
| LF | Fein | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Robles | 3 | 0 | 0 | 0 | 1 | 2 | .111 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray | 4.2 | 7 | 5 | 5 | 1 | 6 | 43-34 | 9.31 |
| Voth | 0.2 | 0 | 0 | 0 | 1 | 0 | 6-2 | 4.50 |
| Cishek | 0.2 | 0 | 0 | 0 | 0 | 1 | 4-4 | 7.36 |
| Harvey, H | 1.0 | 2 | 1 | 1 | 1 | 1 | 11-7 | 9.00 |
| Doolittle | 1.0 | 2 | 0 | 0 | 0 | 2 | 9-9 | 15.43 |
| Clippard | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 2 | 0 | 0 | 1 | .350 |
| 2B | Goodrum | 2 | 1 | 2 | 0 | 0 | 0 | .182 |
| RF | Tucker | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| RF | Espinosa | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 3B | Bregman | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| 3B | Williams | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Alvarez | 4 | 0 | 1 | 1 | 0 | 3 | .222 |
| PH | Santander | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Gurriel | 1 | 0 | 1 | 0 | 1 | 0 | .412 |
| 1B | Díaz, A | 2 | 0 | 0 | 0 | 1 | 1 | .083 |
| LF | Brantley | 3 | 1 | 0 | 0 | 0 | 0 | .190 |
| LF | Rivas, R | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| CF | Siri | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| CF | McCormick | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| C | Castro, J | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| C | Maldonado | 2 | 0 | 1 | 0 | 0 | 1 | .133 |
| SS | Peña | 3 | 2 | 2 | 4 | 0 | 0 | .389 |
| SS | Lorenzo | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 5.0 | 6 | 2 | 2 | 1 | 5 | 35-31 | 1.32 |
| Maton, P | 0.1 | 2 | 2 | 2 | 0 | 0 | 8-5 | 11.57 |
| Taylor, B | 0.2 | 2 | 0 | 0 | 0 | 0 | 4-4 | 3.38 |
| Montero, R | 0.1 | 3 | 3 | 2 | 1 | 0 | 9-5 | 54.00 |
| Stanek | 0.2 | 0 | 0 | 0 | 0 | 1 | 4-4 | 0.00 |
| Neris | 1.0 | 2 | 2 | 2 | 0 | 1 | 11-9 | 3.60 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Jeremy Pena homers (1) on a fly ball to center field. | 0-1 |
| T3 | Alex Bregman singles on a ground ball to left fielder Dee Strange-Gordon. Jose Altuve scores. Kyle Tucker to 2nd. | 0-2 |
| T4 | Jeremy Pena homers (2) on a fly ball to left field. Michael Brantley scores. Jason Castro scores. | 0-5 |
| B5 | Cesar Hernandez singles on a ground ball to left fielder Michael Brantley. Maikel Franco scores. Dee Strange-Gordon scores. Victor Robles to 2nd. | 2-5 |
| B6 | Maikel Franco homers (1) on a fly ball to left field. Keibert Ruiz scores. | 4-5 |
| T7 | Yordan Alvarez singles on a line drive to center fielder Victor Robles. Niko Goodrum scores. Rolando Espinosa to 2nd. | 4-6 |
| B7 | Keibert Ruiz singles on a fly ball to center fielder Chas McCormick. Nelson Cruz scores. Josh Bell to 2nd. | 5-6 |
| B7 | Dee Strange-Gordon doubles (3) on a line drive to center fielder Chas McCormick. Josh Bell scores. Keibert Ruiz scores. Maikel Franco to 3rd. | 7-6 |
| B8 | Keibert Ruiz homers (1) on a fly ball to right field. Kyle Marinconz scores. | 9-6 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Harvey, H (1-0, 9.00) | Montero, R (0-1, 54.00) | Clippard (1, 0.00) |
Game ended at 3:42 PM.
submitted by /u/AstrosBot
[link] [comments]