Post Game Thread (Apr 29, 2022): Astros (11-9) @ Blue Jays (13-8)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 11 | 14 | 0 |
| TOR | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 13 | 0 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Springer | 4 | 1 | 1 | 0 | 1 | 2 | .286 |
| SS | Bichette, B | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| 1B | Guerrero | 5 | 1 | 1 | 3 | 0 | 2 | .301 |
| LF | Gurriel Jr. | 3 | 1 | 1 | 0 | 1 | 0 | .276 |
| DH | Collins | 4 | 0 | 0 | 0 | 0 | 4 | .256 |
| 3B | Chapman, M | 5 | 2 | 2 | 2 | 0 | 2 | .231 |
| RF | Tapia | 5 | 1 | 4 | 1 | 0 | 1 | .254 |
| 2B | Espinal, Sa | 5 | 0 | 2 | 0 | 0 | 1 | .273 |
| C | Heineman | 3 | 1 | 2 | 1 | 0 | 0 | .375 |
| C | Kirk | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kikuchi | 2.2 | 4 | 4 | 4 | 3 | 4 | 66-39 | 5.52 |
| Thornton | 1.1 | 2 | 1 | 1 | 0 | 0 | 15-11 | 3.18 |
| Saucedo | 0.0 | 1 | 0 | 0 | 1 | 0 | 11-5 | 13.50 |
| Richards | 1.1 | 3 | 5 | 5 | 2 | 0 | 22-11 | 5.59 |
| Merryweather | 1.2 | 1 | 0 | 0 | 1 | 3 | 28-18 | 5.59 |
| Phelps | 1.0 | 2 | 1 | 1 | 0 | 1 | 14-10 | 3.24 |
| Vasquez | 1.0 | 1 | 0 | 0 | 1 | 3 | 22-14 | 13.50 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 3 | 1 | 1 | 1 | 2 | 1 | .281 |
| SS | Peña | 5 | 2 | 1 | 3 | 1 | 1 | .235 |
| 3B | Bregman | 4 | 3 | 1 | 1 | 2 | 2 | .250 |
| DH | Alvarez | 4 | 3 | 3 | 3 | 1 | 1 | .273 |
| 1B | Gurriel | 5 | 0 | 3 | 1 | 0 | 1 | .234 |
| RF | Tucker | 4 | 0 | 2 | 2 | 0 | 0 | .208 |
| 2B | Díaz, A | 4 | 0 | 0 | 0 | 1 | 1 | .143 |
| CF | Siri | 5 | 1 | 2 | 0 | 0 | 2 | .211 |
| C | Maldonado | 4 | 1 | 1 | 0 | 1 | 2 | .095 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.0 | 7 | 4 | 4 | 1 | 6 | 90-57 | 5.95 |
| Abreu, B | 1.0 | 3 | 1 | 1 | 0 | 2 | 22-15 | 4.66 |
| Maton, P | 1.0 | 2 | 2 | 2 | 0 | 2 | 23-13 | 4.82 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 8-7 | 2.57 |
| Neris | 1.0 | 1 | 0 | 0 | 1 | 3 | 22-14 | 0.87 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman homers (4) on a fly ball to left center field. | 0-1 |
| B2 | Raimel Tapia doubles (3) on a line drive to left fielder Chas McCormick. Matt Chapman scores. | 1-1 |
| T3 | Yordan Alvarez singles on a ground ball to right fielder Raimel Tapia. Jeremy Pena scores. Alex Bregman to 3rd. | 1-2 |
| T3 | Yuli Gurriel doubles (9) on a line drive to left fielder Lourdes Gurriel Jr. Alex Bregman scores. Yordan Alvarez to 3rd. | 1-3 |
| T3 | Kyle Tucker out on a sacrifice fly to center fielder George Springer. Yordan Alvarez scores. | 1-4 |
| B3 | Vladimir Guerrero homers (6) on a fly ball to left center field. Tyler Heineman scores. George Springer scores. | 4-4 |
| T4 | Chas McCormick out on a sacrifice fly to right fielder Raimel Tapia. Jose Siri scores. | 4-5 |
| T6 | Jeremy Pena homers (4) on a fly ball to left center field. Martin Maldonado scores. Chas McCormick scores. | 4-8 |
| T6 | Yordan Alvarez homers (5) on a fly ball to left field. Alex Bregman scores. | 4-10 |
| B6 | Tyler Heineman singles on a line drive to right fielder Kyle Tucker. Raimel Tapia scores. Santiago Espinal to 2nd. | 5-10 |
| B7 | Matt Chapman homers (4) on a fly ball to left field. Lourdes Gurriel Jr. scores. | 7-10 |
| T8 | Kyle Tucker doubles (2) on a sharp line drive to right fielder Raimel Tapia. Yordan Alvarez scores. | 7-11 |
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman launches a solo home run to left-center | 0:32 | Video |
| Raimel Tapia laces an RBI double to left field | 0:41 | Video |
| Yordan Alvarez lines an RBI single, breaks the tie | 0:37 | Video |
| Yuli Gurriel lines an RBI double to left field | 0:34 | Video |
| Kyle Tucker sacrifice fly to center field | 0:27 | Video |
| Vlad Jr. crushes a three-run homer | 1:02 | Video |
| Chas McCormick out on a sac fly, plates Siri | 0:20 | Video |
| Yusei Kikuchi fans four Astros | 0:57 | Video |
| Kyle Tucker makes a sliding catch in right field | 0:25 | Video |
| Vlad Jr. crushes a 446-ft. three-run homer in the 3rd | 0:31 | Video |
| Jeremy Peña launches a three-run homer to left-center | 0:48 | Video |
| Yordan Alvarez crushes a two-run homer | 0:47 | Video |
| José Urquidy K's 6 Blue Jays | 1:32 | Video |
| Tayler Saucedo exits game with apparent injury | 1:02 | Video |
| Tyler Heineman lines an RBI single | 0:39 | Video |
| Vlad Jr. crushes three-run homer ' Creator Cuts | 0:41 | Video |
| Matt Chapman hits a two-run homer | 0:29 | Video |
| Kyle Tucker lines an RBI double | 0:35 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (2-1, 5.95) | Thornton (0-2, 3.18) |
Game ended at 9:53 PM.
submitted by /u/AstrosBot
[link] [comments]