Post Game Thread (Apr 27, 2024): Astros (8-19) @ Rockies (7-20)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 12 | 15 | 1 | 7 |
| COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | 12 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Tovar | 5 | 0 | 1 | 0 | 0 | 4 | .295 |
| CF | Doyle, B | 4 | 2 | 1 | 0 | 1 | 2 | .326 |
| 3B | McMahon | 2 | 1 | 1 | 2 | 1 | 1 | .310 |
| PH | Trejo | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| C | Díaz, E | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| DH | Blackmon | 5 | 1 | 1 | 1 | 0 | 1 | .226 |
| 1B | Montero, E | 5 | 0 | 1 | 1 | 0 | 1 | .231 |
| LF | Jones, N | 4 | 0 | 2 | 0 | 1 | 0 | .163 |
| 2B | Rodgers | 2 | 0 | 1 | 0 | 2 | 1 | .235 |
| RF | Goodman | 3 | 0 | 0 | 0 | 1 | 3 | .111 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quantrill | 5.0 | 6 | 6 | 6 | 2 | 2 | 95-58 | 5.34 |
| Beeks | 2.0 | 2 | 0 | 0 | 0 | 1 | 29-18 | 1.93 |
| Vodnik | 1.0 | 3 | 2 | 2 | 1 | 1 | 29-17 | 2.60 |
| Kinley | 0.1 | 4 | 4 | 4 | 2 | 0 | 25-14 | 13.06 |
| Molina | 0.2 | 0 | 0 | 0 | 0 | 0 | 6-3 | 9.82 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 2 | 0 | .336 |
| 2B | Kessinger | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Bregman | 5 | 0 | 0 | 0 | 0 | 1 | .204 |
| DH | Alvarez, Y | 5 | 2 | 3 | 3 | 0 | 0 | .283 |
| RF | Tucker | 4 | 3 | 2 | 1 | 1 | 0 | .291 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| SS | Peña | 4 | 2 | 1 | 0 | 1 | 0 | .321 |
| C | Diaz, Y | 4 | 3 | 3 | 0 | 1 | 0 | .293 |
| LF | Cabbage | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| LF | Dubón | 3 | 1 | 2 | 2 | 0 | 0 | .298 |
| 1B | Abreu, J | 5 | 0 | 2 | 2 | 0 | 1 | .104 |
| RF | McCormick | 4 | 1 | 1 | 1 | 0 | 2 | .236 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blanco | 5.2 | 5 | 2 | 2 | 2 | 8 | 102-61 | 1.65 |
| Martinez, S | 0.1 | 0 | 0 | 0 | 1 | 1 | 11-7 | 2.35 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 1 | 3 | 20-12 | 4.61 |
| Scott, Tay | 1.0 | 1 | 0 | 0 | 1 | 2 | 25-15 | 2.19 |
| Bielak | 1.0 | 2 | 2 | 2 | 1 | 0 | 25-15 | 6.08 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Blanco (3-0, 1.65 ERA) | Quantrill (0-3, 5.34 ERA) |
Game ended at 8:19 PM.
submitted by /u/AstrosBot
[link] [comments]