Post Game Thread (Apr 27, 2022): Astros (8-9) @ Rangers (6-11)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| TEX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Calhoun, K | 5 | 0 | 2 | 0 | 0 | 2 | .200 |
| 2B | Semien | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| SS | Seager, C | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| 1B | Lowe, N | 4 | 0 | 0 | 0 | 0 | 2 | .343 |
| DH | Garver | 4 | 1 | 2 | 1 | 0 | 0 | .182 |
| LF | Calhoun, W | 2 | 1 | 0 | 0 | 1 | 0 | .162 |
| CF | GarcÃa, Ad | 3 | 1 | 1 | 0 | 1 | 2 | .209 |
| C | Heim | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 3B | Miller, B | 4 | 0 | 1 | 2 | 0 | 0 | .196 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Otto | 4.1 | 4 | 2 | 2 | 2 | 5 | 79-50 | 2.89 |
| Martin, B | 0.2 | 2 | 2 | 2 | 1 | 1 | 18-10 | 4.50 |
| Moore | 2.0 | 1 | 0 | 0 | 1 | 2 | 30-19 | 1.08 |
| Richards, G | 2.0 | 0 | 0 | 0 | 0 | 2 | 22-16 | 2.25 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | McCormick | 5 | 2 | 2 | 1 | 0 | 0 | .280 |
| DH | Brantley | 5 | 1 | 1 | 0 | 0 | 1 | .303 |
| 3B | Bregman | 2 | 0 | 0 | 0 | 2 | 0 | .267 |
| LF | Alvarez | 2 | 1 | 2 | 0 | 2 | 0 | .234 |
| RF | Tucker | 4 | 0 | 1 | 3 | 0 | 1 | .179 |
| 2B | DÃaz, A | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1B | Matijevic | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Gurriel | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 3 | .246 |
| C | Castro, J | 4 | 0 | 0 | 0 | 0 | 2 | .053 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 5.0 | 4 | 2 | 2 | 2 | 4 | 84-48 | 1.35 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 3 | 24-14 | 4.15 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 22-17 | 3.24 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.96 |
| Stanek | 1.0 | 1 | 1 | 1 | 1 | 1 | 22-12 | 3.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Chas McCormick homers (1) on a fly ball to right center field. | 0-1 |
| B2 | Mitch Garver homers (2) on a fly ball to left field. | 1-1 |
| B2 | Brad Miller singles on a ground ball to left fielder Yordan Alvarez. Adolis Garcia scores. Jonah Heim to 2nd. | 2-1 |
| T5 | Kyle Tucker doubles (1) on a sharp line drive to center fielder Adolis Garcia. Chas McCormick scores. Michael Brantley scores. Yordan Alvarez scores. | 2-4 |
| B9 | Brad Miller grounds out, shortstop Jeremy Pena to first baseman Yuli Gurriel. Willie Calhoun scores. Adolis Garcia to 3rd. | 3-4 |
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick homers on the first pitch of the game | 0:32 | Video |
| Mitch Garver cranks a solo home run to left field | 0:31 | Video |
| Brad Miller smacks an RBI single to left field | 0:37 | Video |
| Yordan Alvarez throws out Jonah Heim at home | 0:33 | Video |
| Kyle Tucker clears the bases with a three-run double | 0:33 | Video |
| Glenn Otto strikes out five batters vs. Astros | 0:58 | Video |
| Scottie Scheffler throws first pitch at Globe Life | 1:14 | Video |
| Matt Moore works two scoreless innings vs. Astros | 0:46 | Video |
| Adolis GarcÃa steals second after overturned call | 0:48 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (1-0, 1.35) | Martin, B (0-2, 4.50) | Stanek (1, 3.00) |
Game ended at 10:25 PM.
submitted by /u/AstrosBot
[link] [comments]