Post Game Thread (Apr 26, 2023): Astros (14-11) @ Rays (20-5)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Díaz, Y | 4 | 0 | 0 | 0 | 0 | 2 | .299 |
| SS | Franco | 4 | 0 | 0 | 0 | 0 | 0 | .302 |
| LF | Arozarena | 2 | 0 | 0 | 0 | 1 | 2 | .341 |
| 2B | Lowe, B | 2 | 0 | 0 | 0 | 1 | 1 | .229 |
| DH | Ramírez, H | 3 | 0 | 0 | 0 | 0 | 2 | .354 |
| C | Bethancourt | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
| 3B | Walls | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
| CF | Siri | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
| RF | Margot | 3 | 0 | 2 | 0 | 0 | 0 | .203 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Faucher | 2.0 | 1 | 1 | 1 | 2 | 1 | 43-23 | 5.68 |
| Fleming | 6.0 | 4 | 0 | 0 | 1 | 2 | 69-43 | 3.26 |
| Burdi | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-10 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 3 | 0 | 1 | 0 | 1 | 0 | .330 |
| SS | Peña | 4 | 1 | 2 | 0 | 0 | 0 | .240 |
| RF | Tucker | 3 | 0 | 1 | 0 | 1 | 0 | .302 |
| 3B | Bregman | 3 | 0 | 0 | 1 | 1 | 0 | .229 |
| 1B | Abreu, J | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| LF | Julks | 4 | 0 | 0 | 0 | 0 | 1 | .299 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| DH | Hensley | 3 | 0 | 0 | 0 | 0 | 2 | .135 |
| C | Diaz, Y | 2 | 0 | 1 | 0 | 1 | 0 | .214 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 7.0 | 2 | 0 | 0 | 2 | 8 | 95-62 | 2.37 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-6 | 2.38 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.35 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman reaches on a fielding error by shortstop Wander Franco. Jeremy Pena scores. Kyle Tucker to 2nd. | 0-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman reaches on fielding error, Peña scores | 0:27 | Video |
| Wander Franco retires Jake Meyers at first base | 0:28 | Video |
| Calvin Faucher strikes out David Hensely to close 2nd | 0:15 | Video |
| Dubón extends impressive hit streak to 20 games | 0:27 | Video |
| Alex Bregman catches Jose Siri at first to close 5th | 0:14 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Rays | 0:22 | Video |
| Brandon Lowe turns a double play to close the 8th | 0:10 | Video |
| Breaking down Josh Fleming's pitches | 0:08 | Video |
| Josh Fleming's outing against the Astros | 0:22 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (3-0, 2.37 ERA) | Faucher (0-1, 5.68 ERA) | Pressly (2 SV, 4.35 ERA) |
Game ended at 7:50 PM.
submitted by /u/AstrosBot
[link] [comments]