Post Game Thread (Apr 25, 2023): Astros (12-11) @ Rays (20-3)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 8 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Díaz, Y | 3 | 0 | 1 | 0 | 1 | 1 | .313 |
| SS | Franco | 4 | 0 | 1 | 0 | 0 | 1 | .315 |
| LF | Arozarena | 4 | 0 | 1 | 0 | 0 | 1 | .348 |
| RF | Lowe, J | 4 | 0 | 1 | 0 | 0 | 2 | .328 |
| 3B | Paredes | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
| 1B | Raley, L | 3 | 0 | 0 | 0 | 0 | 1 | .176 |
| 2B | Walls | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| C | Mejía, F | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| CF | Siri | 2 | 0 | 0 | 0 | 1 | 1 | .292 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rasmussen | 4.2 | 9 | 5 | 5 | 2 | 5 | 94-67 | 3.33 |
| Hembree | 1.1 | 0 | 0 | 0 | 1 | 2 | 18-12 | 0.00 |
| Poche | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 1.08 |
| Beeks | 1.0 | 1 | 0 | 0 | 0 | 0 | 20-11 | 4.63 |
| Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 19-10 | 2.16 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 5 | 1 | 2 | 0 | 0 | 1 | .329 |
| SS | Peña | 4 | 1 | 2 | 1 | 1 | 1 | .229 |
| RF | Tucker | 5 | 1 | 2 | 1 | 0 | 0 | .301 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 1 | 0 | .237 |
| 1B | Abreu, J | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| LF | Julks | 4 | 1 | 2 | 1 | 0 | 0 | .317 |
| CF | Meyers | 4 | 0 | 2 | 1 | 0 | 1 | .302 |
| DH | Hensley | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 1 | 1 | .143 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 6.0 | 3 | 0 | 0 | 2 | 7 | 97-65 | 4.00 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0.00 |
| Montero | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-10 | 2.70 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-7 | 4.82 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Wander Franco leaps to his right and makes the play | 0:20 | Video |
| Jeremy Peña scorches an RBI double to left field | 0:29 | Video |
| Kyle Tucker slaps an RBI single to center field | 0:29 | Video |
| José Abreu whacks an RBI double to left field | 0:29 | Video |
| Corey Julks knocks an RBI double to left field | 0:29 | Video |
| Jake Meyers punches an RBI single to center field | 0:29 | Video |
| Breaking down Drew Rasmussen's pitches | 0:08 | Video |
| Mauricio Dubón increases hitting streak to 19 games | 0:29 | Video |
| Breaking down Luis Garcia's pitches | 0:08 | Video |
| Drew Rasmussen K's Mauricio Dubón | 0:06 | Video |
| Luis Garcia's outing against the Rays | 0:23 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (2-2, 4.00 ERA) | Rasmussen (3-2, 3.33 ERA) |
Game ended at 8:26 PM.
submitted by /u/AstrosBot
[link] [comments]