Post Game Thread (Apr 24, 2023): Astros (12-11) @ Rays (20-3)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 |
| TB | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 14 | 0 | 12 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Díaz, Y | 5 | 1 | 2 | 0 | 0 | 0 | .313 |
| SS | Franco | 5 | 2 | 4 | 1 | 0 | 0 | .318 |
| LF | Arozarena | 3 | 2 | 2 | 2 | 0 | 1 | .353 |
| 2B | Lowe, B | 5 | 0 | 0 | 0 | 0 | 5 | .235 |
| DH | Ramírez, H | 3 | 1 | 1 | 1 | 2 | 1 | .371 |
| 3B | Paredes | 3 | 1 | 2 | 1 | 2 | 0 | .229 |
| RF | Lowe, J | 5 | 0 | 1 | 1 | 0 | 2 | .333 |
| C | Bethancourt | 5 | 1 | 2 | 2 | 0 | 1 | .286 |
| CF | Margot | 3 | 0 | 0 | 0 | 1 | 1 | .180 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bradley | 5.0 | 4 | 3 | 3 | 0 | 6 | 82-53 | 3.52 |
| Kelly | 2.0 | 2 | 0 | 0 | 0 | 3 | 39-24 | 3.95 |
| Cleavinger | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 0.93 |
| Beeks | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.06 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 4 | 1 | 1 | 0 | 0 | 2 | .325 |
| SS | Peña | 4 | 1 | 1 | 1 | 0 | 1 | .217 |
| RF | Tucker | 2 | 0 | 0 | 1 | 1 | 2 | .295 |
| 3B | Bregman | 4 | 1 | 2 | 1 | 0 | 0 | .247 |
| 1B | Abreu, J | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| LF | Julks | 4 | 0 | 0 | 0 | 0 | 1 | .305 |
| DH | Diaz, Y | 4 | 0 | 0 | 0 | 0 | 2 | .192 |
| CF | Meyers | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 0 | .151 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 2.2 | 7 | 6 | 6 | 2 | 3 | 73-43 | 5.64 |
| Martinez, S | 2.1 | 1 | 0 | 0 | 2 | 4 | 48-28 | 5.23 |
| Stanek | 1.0 | 2 | 1 | 1 | 1 | 1 | 19-11 | 4.00 |
| Blanco | 2.0 | 4 | 1 | 1 | 0 | 3 | 43-26 | 5.40 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Mauricio Dubon hits a lead-off triple to left-center | 0:30 | Video |
| Kyle Tucker laces a sac-fly to left field in the 1st | 0:26 | Video |
| Alex Bregman drills a solo homer in the 1st | 0:28 | Video |
| Measuring the stats on Alex Bregman's home run | 0:14 | Video |
| Analyzing Alex Bregman's home run through bat tracking | 0:09 | Video |
| Randy Arozarena rips an RBI triple to left field | 0:28 | Video |
| Randy Arozarena called safe at third after a review | 0:33 | Video |
| Harold Ramirez hits an RBI ground-rule double | 0:26 | Video |
| Jeremy Peña cranks a solo homer to center field | 0:30 | Video |
| Jeremy Peña: Home Run Statcast Analysis | 0:15 | Video |
| Visualizing Jeremy Peña's swing using bat tracking technology | 0:09 | Video |
| Randy Arozarena lifts a sac-fly to right field | 0:29 | Video |
| Josh Lowe's hustle infield single plates one | 0:30 | Video |
| Bethancourt pokes a two-run single to center field | 0:30 | Video |
| Breaking down José Urquidy's pitches | 0:08 | Video |
| Mauricio Dubón makes a great catch on the run | 0:30 | Video |
| Bethancourt makes a great play on a foul ball | 0:30 | Video |
| Christian Bethancourt's RBI single ' Creator Cuts | 0:29 | Video |
| Franco makes a barehanded catch in foul territory | 0:30 | Video |
| Breaking down Taj Bradley's pitches | 0:08 | Video |
| Taj Bradley's outing against the Astros | 0:22 | Video |
| Isaac Paredes ropes an RBI single to left field | 0:28 | Video |
| José Urquidy K's Josh Lowe in the 2nd inning | 0:16 | Video |
| Wander Franco runs 96 feet to make a barehanded catch | 0:51 | Video |
| Wander Franco lofts an RBI single to center field | 0:28 | Video |
| Brandon Lowe robs Mauricio Dubón of a base hit | 0:19 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bradley (3-0, 3.52 ERA) | Urquidy (1-2, 5.64 ERA) |
Game ended at 8:28 PM.
submitted by /u/AstrosBot
[link] [comments]