Post Game Thread (Apr 24, 2021): Angels (9-10) @ Astros (10-10)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| HOU | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 16 | 18 | 1 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Correa | 6 | 2 | 3 | 1 | 0 | 1 | .284 |
| LF | Brantley | 3 | 4 | 3 | 0 | 1 | 0 | .338 |
| 3B | Toro | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| 3B | Bregman | 3 | 4 | 2 | 3 | 1 | 0 | .340 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| DH | Alvarez | 4 | 0 | 2 | 4 | 1 | 1 | .293 |
| 1B | Gurriel | 4 | 1 | 2 | 2 | 1 | 0 | .338 |
| RF | Tucker | 5 | 1 | 2 | 2 | 0 | 1 | .177 |
| 2B | García, R | 5 | 0 | 0 | 0 | 0 | 3 | .222 |
| CF | Straw | 5 | 2 | 2 | 0 | 0 | 0 | .221 |
| C | Castro, J | 4 | 2 | 2 | 2 | 1 | 1 | .222 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 10.13 |
| Emanuel | 8.2 | 5 | 2 | 2 | 0 | 5 | 90-65 | 2.08 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
| 2B | Rojas | 2 | 0 | 1 | 0 | 0 | 1 | .156 |
| LF | Ohtani | 4 | 1 | 1 | 1 | 0 | 0 | .292 |
| LF | Upton | 3 | 0 | 1 | 0 | 0 | 2 | .242 |
| P | Bemboom | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| RF | Walsh | 4 | 0 | 1 | 0 | 0 | 2 | .313 |
| 1B | Pujols | 3 | 1 | 1 | 1 | 0 | 0 | .232 |
| CF | Schebler | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| SS | Iglesias, J | 3 | 0 | 0 | 0 | 0 | 0 | .260 |
| C | Suzuki | 2 | 0 | 0 | 0 | 0 | 0 | .219 |
| 3B | Rengifo | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Canning | 2.1 | 6 | 6 | 6 | 2 | 3 | 54-28 | 8.40 |
| Guerra, J | 1.0 | 3 | 4 | 3 | 0 | 2 | 35-21 | 4.76 |
| Cishek | 1.1 | 2 | 3 | 3 | 3 | 2 | 42-22 | 6.43 |
| Rowen | 2.1 | 4 | 1 | 1 | 0 | 0 | 52-34 | 1.42 |
| Bemboom | 1.0 | 3 | 2 | 2 | 0 | 0 | 21-14 | 18.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Carlos Correa homers (4) on a fly ball to left field. | 1-0 |
| B1 | Yordan Alvarez singles on a line drive to center fielder Scott Schebler. Michael Brantley scores. Alex Bregman to 3rd. | 2-0 |
| B1 | Yuli Gurriel grounds into a double play, second baseman David Fletcher to first baseman Albert Pujols. Alex Bregman scores. Yordan Alvarez out at 2nd. Yuli Gurriel out at 1st. | 3-0 |
| T2 | Albert Pujols homers (4) on a fly ball to left field. | 3-1 |
| T3 | Shohei Ohtani homers (6) on a fly ball to center field. | 3-2 |
| B3 | Alex Bregman homers (3) on a fly ball to left center field. Carlos Correa scores. Michael Brantley scores. | 6-2 |
| B4 | Jason Castro singles on a line drive to center fielder Scott Schebler. Myles Straw scores. | 7-2 |
| B4 | Alex Bregman reaches on a fielder's choice, fielded by third baseman Luis Rengifo. Jason Castro scores. Michael Brantley to 3rd. Alex Bregman to 2nd. Missed catch error by catcher Kurt Suzuki, assist to third baseman Luis Rengifo. | 8-2 |
| B4 | Yuli Gurriel singles on a fly ball to center fielder Scott Schebler. Michael Brantley scores. Alex Bregman scores. Yordan Alvarez to 2nd. | 10-2 |
| B5 | Yordan Alvarez triples (1) on a sharp line drive to center fielder Scott Schebler. Jason Castro scores. Michael Brantley scores. Alex Bregman scores. | 13-2 |
| B8 | Kyle Tucker homers (5) on a fly ball to left field. Yuli Gurriel scores. | 15-2 |
| B8 | Jason Castro doubles (2) on a line drive to right fielder Jared Walsh. Myles Straw scores. | 16-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Carlos Correa belts his fourth home run of 2021 | 0:31 | HD |
| Yordan Alvarez brings in Michael Brantley on a single | 0:33 | HD |
| Bregman crosses plate during Angels' double play | 0:14 | HD |
| Gameday Pregame Content 4/24/21 | 3:51 | HD |
| Albert Pujols smacks fourth home run of the season | 0:28 | HD |
| Jake Odorizzi exits early with apparent injury | 0:40 | HD |
| Shohei Ohtani unleashes sixth home run of the season | 0:41 | HD |
| Bregman puts Astros in front with three-run home run | 0:38 | HD |
| Pujols launches solo homer at 21 degree launch angle | 0:37 | HD |
| Jason Castro singles to score Myles Straw in the 4th | 0:39 | HD |
| Justin Upton makes a fantastic catch to rob hit | 0:24 | HD |
| Jason Castro scores on a Kurt Suzuki error at home | 0:36 | HD |
| Yuli Gurriel scores two on hard-hit single in the 4th | 0:30 | HD |
| Yordan Alvarez grabs first career three-base knock | 0:46 | HD |
| Kyle Tucker belts his fifth home run of the season | 0:22 | HD |
| Jason Castro's RBI double | 0:22 | HD |
| Kurt Suzuki's hit-by-pitch, overturned on replay | 1:07 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Emanuel (1-0, 2.08) | Canning (1-2, 8.40) |
Game ended at 6:32 PM.
submitted by /u/AstrosBot
[link] [comments]