Post Game Thread (Apr 23, 2023): Astros (12-10) @ Braves (14-8)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 1 | 7 |
| ATL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Acuña Jr. | 3 | 1 | 1 | 0 | 1 | 1 | .374 |
| 1B | Olson | 3 | 0 | 0 | 0 | 1 | 2 | .256 |
| 3B | Riley, A | 3 | 0 | 0 | 0 | 1 | 1 | .268 |
| 2B | Albies | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| DH | Rosario, E | 4 | 0 | 0 | 0 | 0 | 1 | .175 |
| CF | Hilliard | 4 | 0 | 1 | 0 | 0 | 2 | .317 |
| SS | Grissom | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| LF | Pillar | 3 | 1 | 1 | 1 | 0 | 2 | .211 |
| C | Tromp | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Fried | 6.2 | 3 | 0 | 0 | 3 | 5 | 107-70 | 0.60 |
| Anderson, N | 1.0 | 2 | 2 | 2 | 1 | 2 | 27-16 | 4.22 |
| Minter | 1.0 | 3 | 3 | 3 | 1 | 3 | 30-21 | 5.73 |
| Young, D | 0.1 | 1 | 0 | 0 | 0 | 1 | 8-4 | 2.45 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 4 | 1 | 1 | 0 | 0 | 0 | .329 |
| 3B | Bregman | 3 | 0 | 1 | 2 | 2 | 0 | .235 |
| LF | Alvarez, Y | 5 | 0 | 1 | 2 | 0 | 3 | .253 |
| DH | Abreu, J | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| RF | Tucker | 3 | 1 | 2 | 0 | 1 | 0 | .303 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 2 | .216 |
| 1B | Hensley | 3 | 1 | 0 | 0 | 1 | 1 | .156 |
| CF | Meyers | 3 | 1 | 2 | 0 | 1 | 1 | .277 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 2 | .160 |
| PH | Julks | 1 | 1 | 1 | 1 | 0 | 0 | .327 |
| C | Salazar | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 6.0 | 3 | 2 | 1 | 2 | 10 | 98-65 | 3.21 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-11 | 0.00 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.61 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-8 | 0.73 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Austin Riley turns the double play after challenge | 0:26 | Video |
| Max Fried picks of Jake Meyers at great pickoff move | 0:17 | Video |
| Austin Riley makes a spectacular barehanded play | 0:20 | Video |
| Kevin Pillar puts the Braves ahead with a solo homer | 0:26 | Video |
| Kevin Pillar: Home Run Statcast Analysis | 0:15 | Video |
| Max Fried field his position and makes a great throw | 0:28 | Video |
| Ronald Acuña Jr. lines a double into left field | 0:23 | Video |
| Ronald Acuña Jr. scores on a bad throw from second | 0:30 | Video |
| Breaking down Max Fried's pitches | 0:08 | Video |
| Max Fried's outing against the Astros | 0:25 | Video |
| Max Fried punches out five over 6 2/3 innings pitched | 1:00 | Video |
| Breaking down Cristian Javier's pitches | 0:08 | Video |
| Jeremy Peña makes a nice off-balance throw to first | 0:15 | Video |
| Cristian Javier's outing against the Braves | 0:22 | Video |
| Cristian Javier strikes out 10 over six innings | 1:27 | Video |
| Yordan Alvarez ties the game at two with single | 0:23 | Video |
| Corey Julks gives the Astros the lead with RBI single | 0:28 | Video |
| Alex Bregman brings home two more runs with a single | 0:22 | Video |
| Olbies HBP | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Neris (2-1, 2.61 ERA) | Minter (1-2, 5.73 ERA) | Abreu, B (2 SV, 0.73 ERA) |
Game ended at 3:30 PM.
submitted by /u/AstrosBot
[link] [comments]