Post Game Thread (Apr 22, 2023): Astros (11-10) @ Braves (14-7)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 11 | 0 | 8 |
| ATL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 3 | 5 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Acuña Jr. | 4 | 0 | 2 | 0 | 0 | 0 | .375 |
| 1B | Olson | 4 | 1 | 1 | 0 | 0 | 3 | .265 |
| 3B | Riley, A | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| C | Murphy, S | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| 2B | Albies | 4 | 1 | 2 | 2 | 0 | 1 | .253 |
| SS | Grissom | 4 | 0 | 2 | 0 | 0 | 0 | .300 |
| LF | Pillar | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| PH | Rosario, E | 1 | 0 | 0 | 0 | 0 | 1 | .189 |
| DH | Ozuna | 3 | 0 | 0 | 0 | 0 | 0 | .078 |
| PH | Hilliard | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| CF | White, E | 3 | 0 | 0 | 0 | 0 | 2 | .071 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright | 5.0 | 7 | 4 | 3 | 1 | 2 | 95-58 | 5.93 |
| Tonkin | 2.0 | 0 | 0 | 0 | 0 | 2 | 17-12 | 3.09 |
| Yates | 1.0 | 2 | 1 | 1 | 0 | 2 | 12-11 | 4.70 |
| Jiménez, J | 1.0 | 2 | 1 | 0 | 0 | 1 | 20-13 | 2.57 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 5 | 1 | 1 | 0 | 0 | 1 | .333 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 1 | 0 | .232 |
| DH | Alvarez, Y | 5 | 1 | 1 | 2 | 0 | 1 | .257 |
| 1B | Abreu, J | 5 | 1 | 1 | 1 | 0 | 1 | .250 |
| RF | Tucker | 5 | 1 | 1 | 2 | 0 | 2 | .288 |
| SS | Peña | 4 | 1 | 3 | 0 | 0 | 0 | .226 |
| LF | Julks | 4 | 0 | 2 | 1 | 0 | 0 | .315 |
| CF | Meyers | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| C | Maldonado, M | 4 | 0 | 0 | 0 | 0 | 1 | .170 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 8 | 3 | 3 | 0 | 9 | 90-65 | 2.25 |
| Montero | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 3.00 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 0.79 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Framber Valdez strikes out Murphy | 0:07 | Video |
| Wright escapes jam in 2nd inning | 0:18 | Video |
| Sean Murphy homers (5) to left-center field | 0:20 | Video |
| Sean Murphy: Home Run Statcast Analysis | 0:07 | Video |
| Sean Murphy's home run through bat tracking data | 0:09 | Video |
| Yordan Alvarez crushes a two-run homer in the 6th | 0:30 | Video |
| Kyle Tucker slugs a two-run homer (5) | 0:30 | Video |
| Yordan Alvarez: Home Run Statcast Analysis | 0:09 | Video |
| Breaking down Kyle Wright's pitches | 0:08 | Video |
| Kyle Tucker: Home Run Statcast Analysis | 0:15 | Video |
| Kyle Wright's outing against the Astros | 0:23 | Video |
| Kyle Tucker's home run through bat tracking data | 0:09 | Video |
| Ozzie Albies slugs a two-run homer (5) | 0:27 | Video |
| The distance behind Ozzie Albies's home run | 0:07 | Video |
| Analyzing Ozzie Albies's home run through bat tracking | 0:09 | Video |
| Framber Valdez escapes jam with K of Olson | 0:09 | Video |
| Corey Julks hits an RBI single | 0:21 | Video |
| Breaking down Framber Valdez's pitches | 0:08 | Video |
| Framber Valdez's outing against the Braves | 0:23 | Video |
| José Abreu hits an RBI single | 0:28 | Video |
| Sam Hilliard strikes out swinging. | 0:06 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (2-2, 2.25 ERA) | Wright (0-1, 5.93 ERA) | Abreu, B (1 SV, 0.79 ERA) |
Game ended at 8:44 PM.
submitted by /u/AstrosBot
[link] [comments]