Post Game Thread (Apr 21, 2023): Astros (10-10) @ Braves (14-6)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 11 | 0 | 7 |
| ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 7 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Acuña Jr. | 5 | 1 | 2 | 0 | 0 | 1 | .369 |
| 1B | Olson | 4 | 0 | 0 | 0 | 1 | 1 | .266 |
| 3B | Riley, A | 4 | 1 | 2 | 1 | 0 | 0 | .293 |
| C | Murphy, S | 2 | 1 | 0 | 0 | 1 | 2 | .250 |
| DH | Rosario, E | 4 | 0 | 1 | 0 | 0 | 2 | .192 |
| 2B | Albies | 3 | 1 | 1 | 2 | 1 | 1 | .241 |
| SS | Grissom | 4 | 0 | 1 | 1 | 0 | 2 | .269 |
| CF | Hilliard | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| LF | Pillar | 3 | 0 | 0 | 0 | 1 | 1 | .219 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Elder | 6.0 | 5 | 1 | 0 | 1 | 6 | 98-59 | 1.14 |
| Chavez | 0.0 | 3 | 3 | 3 | 1 | 0 | 11-7 | 3.00 |
| Lee, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-9 | 0.00 |
| Anderson, N | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-10 | 2.79 |
| Minter | 1.0 | 2 | 2 | 2 | 0 | 0 | 22-15 | 3.60 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 5 | 2 | 3 | 1 | 0 | 0 | .343 |
| 3B | Bregman | 4 | 0 | 2 | 1 | 1 | 1 | .231 |
| DH | Alvarez, Y | 4 | 1 | 1 | 2 | 0 | 1 | .262 |
| 1B | Abreu, J | 4 | 0 | 0 | 0 | 1 | 1 | .253 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
| LF | Julks | 3 | 1 | 2 | 0 | 1 | 1 | .300 |
| C | Diaz, Y | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
| CF | Meyers | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 4.2 | 7 | 4 | 4 | 2 | 7 | 93-61 | 3.09 |
| Maton, P | 1.1 | 0 | 0 | 0 | 0 | 1 | 9-6 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-9 | 3.38 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 2.89 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 1 | 22-11 | 5.40 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman hits an RBI double to open the scoring | 0:26 | Video |
| Austin Riley hits an RBI double to tie the game at 1 | 0:26 | Video |
| Ozzie Albies smacks a two-run double in the 1st | 0:30 | Video |
| Vaughn Grissom drills an RBI single to left field | 0:24 | Video |
| Alvarez hit by pitch after call overturned in the 1st | 0:31 | Video |
| Ronald Acuña Jr. hits his second double of the night | 0:15 | Video |
| Austin Riley dives and throws to first for the out | 0:22 | Video |
| Mauricio Dubón steals second after review in the 5th | 0:29 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| Hunter Brown's outing against the Braves | 0:22 | Video |
| Hunter Brown strikes out seven Braves batters | 0:57 | Video |
| Yainer Diaz crushes an RBI double in the 7th | 0:34 | Video |
| Jake Meyers drills an RBI single to right field | 0:29 | Video |
| Mauricio Dubón smacks an RBI double to tie game at 4 | 0:27 | Video |
| Breaking down Bryce Elder's pitches | 0:08 | Video |
| Bryce Elder's outing against the Astros | 0:22 | Video |
| Dylan Lee K's Kyle Tucker to end the top of the 7th | 0:30 | Video |
| Bryce Elder strikes out six Astros batters | 0:53 | Video |
| Kevin Pillar's impressive diving catch in the 9th | 0:33 | Video |
| Yordan Alvarez launches a two-run home run in the 9th | 0:35 | Video |
| Breaking down Yordan Alvarez's home run | 0:18 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Neris (1-1, 2.89 ERA) | Minter (1-1, 3.60 ERA) | Pressly (1 SV, 5.40 ERA) |
Game ended at 9:12 PM.
submitted by /u/AstrosBot
[link] [comments]