Post Game Thread (Apr 2, 2021): Astros (2-0) @ Athletics (0-2)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 14 | 0 |
| OAK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Canha | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| CF | Laureano | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
| LF | Kemp, T | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 1B | Olson | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
| 3B | Chapman, M | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| DH | Moreland | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| DH | Piscotty | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2B | Lowrie | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| SS | Andrus | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| RF | Tom | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Pinder | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| C | Garcia, Ar | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Luzardo | 5.0 | 8 | 5 | 5 | 1 | 8 | 92-56 | 9.00 |
| Smith, B | 2.0 | 2 | 1 | 1 | 1 | 1 | 30-16 | 4.50 |
| Romo | 1.0 | 1 | 0 | 0 | 1 | 0 | 21-12 | 0.00 |
| Diekman | 0.2 | 3 | 3 | 2 | 1 | 2 | 26-15 | 27.00 |
| Wendelken | 0.1 | 0 | 0 | 0 | 1 | 0 | 13-5 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 4 | 3 | 0 | 2 | 0 | .571 |
| LF | Brantley | 5 | 2 | 3 | 1 | 0 | 1 | .667 |
| 3B | Bregman | 4 | 2 | 2 | 3 | 1 | 1 | .500 |
| RF | Tucker | 4 | 0 | 1 | 3 | 0 | 0 | .143 |
| SS | Correa | 5 | 0 | 0 | 0 | 0 | 3 | .125 |
| DH | Alvarez | 5 | 0 | 1 | 0 | 0 | 3 | .250 |
| 1B | Gurriel | 3 | 1 | 3 | 1 | 2 | 0 | .571 |
| CF | Straw | 5 | 0 | 1 | 0 | 0 | 0 | .111 |
| C | Maldonado | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 3.2 | 3 | 2 | 2 | 0 | 4 | 73-46 | 4.91 |
| Abreu, B | 2.1 | 1 | 0 | 0 | 1 | 1 | 35-19 | 0.00 |
| Raley | 0.1 | 1 | 2 | 2 | 1 | 0 | 14-7 | 54.00 |
| Smith, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 11-5 | 0.00 |
| Taylor, B | 1.0 | 2 | 1 | 1 | 0 | 0 | 15-10 | 6.75 |
| Pressly | 1.0 | 1 | 0 | 0 | 1 | 1 | 16-10 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Alex Bregman homers (2) on a fly ball to left center field. Jose Altuve scores. Michael Brantley scores. | 0-3 |
| T4 | Yuli Gurriel homers (1) on a fly ball to left field. | 0-4 |
| T4 | Michael Brantley doubles (3) on a fly ball to center fielder Ramon Laureano. Jose Altuve scores. | 0-5 |
| B4 | Ramon Laureano triples (1) on a sharp fly ball to center fielder Myles Straw. Mark Canha scores. | 1-5 |
| B4 | Mitch Moreland out on a sacrifice fly to right fielder Kyle Tucker. Ramon Laureano scores. | 2-5 |
| T7 | Kyle Tucker out on a sacrifice fly to shortstop Elvis Andrus. Jose Altuve scores. | 2-6 |
| B7 | Chad Pinder homers (1) on a fly ball to left center field. Jed Lowrie scores. | 4-6 |
| B8 | Stephen Piscotty grounds out, shortstop Carlos Correa to first baseman Yuli Gurriel. Matt Olson scores. | 5-6 |
| T9 | Kyle Tucker singles on a ground ball to center fielder Mark Canha, deflected by shortstop Elvis Andrus. Jose Altuve scores. Michael Brantley scores. Alex Bregman to 2nd. | 5-8 |
| T9 | Myles Straw reaches on a fielding error by first baseman Matt Olson. Alex Bregman scores. Kyle Tucker to 3rd. Yuli Gurriel to 2nd. | 5-9 |
Highlights
| Description | Length | HD |
|---|---|---|
| Myles Straw makes a diving catch in center field | 0:42 | HD |
| Alex Bregman launches three-run homer to left field | 0:53 | HD |
| Yuli Gurriel belts a solo homer to left field | 0:34 | HD |
| Michael Brantley hits RBI double to left-center field | 0:38 | HD |
| Ramón Laureano drills an RBI triple to center field | 0:52 | HD |
| Mitch Moreland lifts a sacrifice fly to right field | 0:39 | HD |
| Carlos Correa turns DP, lays out Matt Chapman | 0:35 | HD |
| Jesús Luzardo strikes out eight in season debut | 1:41 | HD |
| Jose Altuve scores on popup to second base | 0:44 | HD |
| Chad Pinder crushes two-run homer to left field | 0:43 | HD |
| Stephen Piscotty hits an RBI groundout to shortstop | 0:36 | HD |
| Kyle Tucker hits two-run single to center field | 0:36 | HD |
| Jose Altuve runs at 30.4 ft/sec to score on pop-up | 0:48 | HD |
| Bryan Abreu beats Ramón Laureano on close play | 0:51 | HD |
| Alex Bregman scores on error in the top of the 9th | 0:32 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Abreu, B (1-0, 0.00) | Luzardo (0-1, 9.00) |
Game ended at 12:18 AM.
submitted by /u/AstrosBot
[link] [comments]