Post Game Thread (Apr 18, 2021): Astros (7-7) @ Mariners (9-6)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| SEA | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 6 | 3 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Haniger | 4 | 2 | 2 | 3 | 0 | 0 | .338 |
| DH | France | 3 | 2 | 2 | 3 | 1 | 0 | .305 |
| 3B | Seager, K | 4 | 0 | 0 | 0 | 0 | 2 | .254 |
| LF | Marmolejos | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| LF | Bishop | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1B | White | 4 | 0 | 1 | 1 | 0 | 1 | .211 |
| 2B | Moore, D | 3 | 0 | 0 | 0 | 1 | 3 | .128 |
| CF | Trammell | 4 | 1 | 1 | 0 | 0 | 1 | .152 |
| C | Murphy, To | 3 | 1 | 0 | 0 | 1 | 1 | .138 |
| SS | Crawford, J | 2 | 1 | 0 | 0 | 1 | 2 | .264 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Margevicius | 4.0 | 1 | 2 | 1 | 1 | 3 | 77-52 | 5.40 |
| Newsome | 2.0 | 0 | 0 | 0 | 0 | 1 | 36-25 | 3.86 |
| Sadler | 0.2 | 0 | 0 | 0 | 1 | 2 | 13-9 | 1.59 |
| Misiewicz | 0.1 | 0 | 0 | 0 | 0 | 1 | 10-5 | 0.00 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.24 |
| Steckenrider | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 5.40 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 2 | .193 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 2 | .358 |
| DH | Brantley | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| SS | Correa | 4 | 1 | 0 | 0 | 0 | 0 | .271 |
| 3B | Díaz, A | 4 | 0 | 1 | 1 | 0 | 0 | .258 |
| LF | McCormick | 2 | 1 | 0 | 0 | 1 | 1 | .214 |
| PH | Dawson | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | De Goti | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| PH | Toro | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| CF | Straw | 2 | 0 | 0 | 1 | 0 | 1 | .216 |
| C | Castro, J | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 4.1 | 3 | 4 | 4 | 3 | 7 | 89-53 | 10.57 |
| Raley, B | 0.2 | 1 | 1 | 1 | 0 | 2 | 12-9 | 9.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 17-12 | 2.08 |
| Smith, J | 1.0 | 2 | 2 | 2 | 1 | 1 | 18-13 | 14.54 |
| Solomon | 1.0 | 0 | 0 | 0 | 1 | 0 | 18-9 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Evan White singles on a line drive to center fielder Myles Straw. Ty France scores. Jose Marmolejos to 3rd. | 1-0 |
| T2 | Aledmys Diaz hits a ground-rule double (2) on a fly ball to left-center field. Carlos Correa scores. | 1-1 |
| T5 | Myles Straw out on a sacrifice fly to right fielder Mitch Haniger. Chas McCormick scores. | 1-2 |
| B5 | Mitch Haniger triples (1) on a sharp fly ball to center fielder Myles Straw. Taylor Trammell scores. J.P. Crawford scores. | 3-2 |
| B5 | Ty France homers (3) on a fly ball to left center field. Mitch Haniger scores. | 5-2 |
| B7 | Mitch Haniger doubles (5) on a sharp line drive to left fielder Chas McCormick. Tom Murphy scores. | 6-2 |
| B7 | Ty France doubles (4) on a sharp line drive to left fielder Chas McCormick. Mitch Haniger scores. | 7-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Evan White laces an RBI single to center field | 0:22 | HD |
| Aledmys Díaz's RBI ground-rule double to left-center | 0:35 | HD |
| Evan White makes a terrific sliding catch in the 3rd | 0:21 | HD |
| Myles Straw's sacrifice fly plates Chas McCormick | 0:25 | HD |
| Mitch Haniger ropes a two-run triple to deep-center | 0:54 | HD |
| Ty France crushes a two-run home run to left field | 0:38 | HD |
| Catcher's interference advances Kyle Tucker to first | 1:43 | HD |
| Nick Margevicius fans Michael Brantley in the 1st | 0:12 | HD |
| Nick Margevicius exits with an injury in the 5th | 1:16 | HD |
| Anthony Misiewicz fans Kyle Tucker in the 7th inning | 0:08 | HD |
| Mitch Haniger's RBI double plates Murphy in the 7th | 0:33 | HD |
| Ty France laces an RBI double to left field | 0:43 | HD |
| Jake Odorizzi fans seven in 4 1/3 innings | 1:00 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Newsome (1-0, 3.86) | Odorizzi (0-2, 10.57) |
Game ended at 6:32 PM.
submitted by /u/AstrosBot
[link] [comments]