Post Game Thread (Apr 17, 2022): Astros (5-4) @ Mariners (5-5)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| SEA | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Frazier, A | 4 | 1 | 2 | 1 | 0 | 1 | .256 |
| 1B | France | 4 | 2 | 2 | 3 | 0 | 0 | .289 |
| LF | Winker | 4 | 0 | 0 | 0 | 0 | 0 | .152 |
| 3B | Suárez, E | 4 | 0 | 1 | 1 | 0 | 1 | .182 |
| SS | Crawford, J | 2 | 0 | 0 | 0 | 2 | 0 | .355 |
| C | Torrens | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| RF | Kelenic | 4 | 2 | 2 | 0 | 0 | 0 | .172 |
| DH | Toro | 4 | 0 | 1 | 1 | 0 | 0 | .087 |
| CF | Rodríguez | 4 | 1 | 1 | 1 | 0 | 0 | .125 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brash | 5.1 | 2 | 2 | 2 | 6 | 5 | 85-44 | 3.38 |
| Sewald | 0.2 | 0 | 0 | 0 | 0 | 2 | 10-7 | 0.00 |
| Steckenrider | 1.0 | 0 | 0 | 0 | 1 | 1 | 23-13 | 0.00 |
| Muñoz | 1.0 | 1 | 0 | 0 | 0 | 1 | 24-15 | 4.50 |
| Castillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-12 | 2.25 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 0 | 1 | 1 | .156 |
| DH | Brantley | 4 | 1 | 2 | 2 | 0 | 1 | .273 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| RF | Tucker | 2 | 0 | 0 | 0 | 2 | 1 | .121 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| C | Castro, J | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| SS | Díaz, A | 2 | 0 | 1 | 0 | 1 | 0 | .182 |
| CF | Siri | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
| LF | McCormick | 2 | 0 | 0 | 0 | 1 | 1 | .320 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 4.0 | 8 | 6 | 6 | 1 | 2 | 70-46 | 7.00 |
| Mushinski | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 0.00 |
| Blanco | 1.0 | 2 | 1 | 1 | 0 | 0 | 17-12 | 7.71 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Eugenio Suarez doubles (3) on a sharp line drive to right fielder Kyle Tucker. Ty France scores. | 1-0 |
| B4 | Julio Rodriguez singles on a sharp line drive to center fielder Jose Siri. Luis Torrens scores. Jarred Kelenic to 3rd. | 2-0 |
| B4 | Adam Frazier singles on a sharp line drive to center fielder Jose Siri. Jarred Kelenic scores. Julio Rodriguez to 2nd. | 3-0 |
| B4 | Ty France homers (2) on a fly ball to center field. Julio Rodriguez scores. Adam Frazier scores. | 6-0 |
| T6 | Michael Brantley homers (1) on a fly ball to right field. Jose Altuve scores. | 6-2 |
| B6 | Abraham Toro doubles (2) on a sharp line drive to right fielder Kyle Tucker. Jarred Kelenic scores. | 7-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Eugenio Suárez drills an RBI double to right-center | 0:23 | HD |
| Julio Rodríguez lines his first career RBI to center | 0:17 | HD |
| Adam Frazier lines an RBI single to center field | 0:15 | HD |
| Ty France launches a three-run home run to center | 0:18 | HD |
| Michael Brantley lines a two-run homer to right field | 0:18 | HD |
| Parker Mushinski record first MLB strike out | 0:13 | HD |
| Jose Altuve collects the Astros' first hit during 6th | 0:18 | HD |
| Abraham Toro flies an RBI double to right field | 0:20 | HD |
| Mariners score five run in the 4th inning | 0:51 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brash (1-1, 3.38) | Urquidy (1-1, 7.00) |
Game ended at 6:08 PM.
submitted by /u/AstrosBot
[link] [comments]