Post Game Thread (Apr 16, 2022): Astros (5-3) @ Mariners (4-5)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Frazier, A | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| 1B | France | 4 | 0 | 2 | 0 | 0 | 0 | .265 |
| LF | Winker | 4 | 0 | 0 | 0 | 0 | 2 | .172 |
| DH | Suárez, E | 3 | 0 | 0 | 0 | 0 | 2 | .172 |
| SS | Crawford, J | 2 | 0 | 0 | 0 | 0 | 0 | .379 |
| 3B | Toro | 3 | 0 | 0 | 0 | 0 | 0 | .053 |
| RF | Kelenic | 3 | 0 | 0 | 0 | 0 | 1 | .120 |
| CF | Rodríguez | 3 | 0 | 0 | 0 | 0 | 3 | .107 |
| C | Raleigh | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flexen | 6.0 | 5 | 3 | 3 | 1 | 3 | 72-47 | 5.23 |
| Festa | 0.1 | 2 | 1 | 1 | 1 | 1 | 20-10 | 7.36 |
| Sheffield | 0.2 | 0 | 0 | 0 | 1 | 0 | 10-4 | 0.00 |
| Swanson | 2.0 | 1 | 0 | 0 | 0 | 3 | 31-25 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 1 | 0 | 1 | .138 |
| LF | Brantley | 5 | 0 | 0 | 0 | 0 | 1 | .241 |
| 3B | Bregman | 2 | 0 | 0 | 0 | 2 | 1 | .259 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 1 | .129 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| DH | Goodrum | 4 | 1 | 2 | 0 | 0 | 2 | .167 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 1 | .348 |
| SS | Peña | 3 | 2 | 3 | 1 | 0 | 0 | .345 |
| C | Maldonado | 3 | 1 | 1 | 2 | 1 | 0 | .059 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 8.0 | 3 | 0 | 0 | 0 | 8 | 87-64 | 0.69 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-10 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Jeremy Pena out on a sacrifice fly to center fielder Julio Rodriguez. Niko Goodrum scores. | 0-1 |
| T5 | Martin Maldonado homers (1) on a fly ball to left field. Jeremy Pena scores. | 0-3 |
| T7 | Jose Altuve singles on a line drive to center fielder Julio Rodriguez. Jeremy Pena scores. Martin Maldonado to 2nd. | 0-4 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jeremy Peña brings home Goodrum with a sac-fly | 0:39 | HD |
| Martin Maldonado belts his 1st homer of the season | 0:44 | HD |
| Rodríguez races to the gap, makes clutch diving grab | 0:35 | HD |
| José Altuve smacks an RBI single into center field | 0:38 | HD |
| Chris Flexen strikes out Alex Bregman to end the 5th | 0:23 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (1-1, 0.69) | Flexen (0-2, 5.23) |
Game ended at 10:48 PM.
submitted by /u/AstrosBot
[link] [comments]