Post Game Thread (Apr 14, 2025): Astros (7-9) @ Cardinals (8-8)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 4 |
| STL | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 8 | 14 | 0 | 7 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Nootbaar | 3 | 1 | 2 | 1 | 1 | 0 | .279 |
| CF | Siani | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| DH | Baker | 5 | 0 | 1 | 0 | 0 | 1 | .261 |
| 1B | Contreras, Wn | 4 | 1 | 1 | 1 | 0 | 0 | .164 |
| 1B | Burleson | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 3B | Arenado | 4 | 2 | 3 | 2 | 0 | 0 | .316 |
| SS | Saggese | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
| 2B | Donovan | 4 | 2 | 4 | 1 | 0 | 0 | .391 |
| RF | Walker, J | 4 | 1 | 1 | 0 | 0 | 2 | .273 |
| 3B | Gorman | 3 | 0 | 0 | 1 | 0 | 2 | .333 |
| C | Pagés, P | 4 | 1 | 1 | 2 | 0 | 1 | .289 |
| LF | Scott II | 3 | 0 | 0 | 0 | 1 | 2 | .259 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, S | 7.0 | 3 | 0 | 0 | 1 | 4 | 92-58 | 3.13 |
| Fernandez | 1.0 | 2 | 0 | 0 | 0 | 0 | 19-12 | 9.00 |
| Muñoz, Rod | 1.0 | 2 | 3 | 3 | 1 | 1 | 20-14 | 16.20 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Altuve | 3 | 0 | 0 | 0 | 0 | 0 | .288 |
| DH | Rodgers | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| 3B | Paredes | 3 | 0 | 0 | 0 | 1 | 2 | .262 |
| LF | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| CF | Meyers | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
| 1B | Walker, C | 3 | 0 | 1 | 0 | 0 | 0 | .172 |
| 1B | Dezenzo | 1 | 1 | 1 | 0 | 0 | 0 | .133 |
| C | Diaz, Ya | 4 | 0 | 1 | 0 | 0 | 1 | .130 |
| SS | Peña | 4 | 1 | 1 | 3 | 0 | 0 | .207 |
| RF | Smith | 4 | 0 | 0 | 0 | 0 | 0 | .205 |
| 2B | Dubón | 3 | 0 | 2 | 0 | 0 | 0 | .182 |
| LF | McCormick | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 4.0 | 10 | 7 | 6 | 1 | 3 | 89-55 | 4.50 |
| Sousa | 2.0 | 1 | 0 | 0 | 0 | 3 | 27-18 | 0.00 |
| Contreras, L | 2.0 | 3 | 1 | 1 | 1 | 2 | 35-21 | 9.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gray, S (3-0, 3.13 ERA) | Valdez, F (1-2, 4.50 ERA) |
Game ended at 9:24 PM.
submitted by /u/AstrosBot
[link] [comments]