Post Game Thread (Apr 12, 2023): Astros (6-7) @ Pirates (7-5)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7 | 12 | 0 | 10 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Box Score
| PIT | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Bae | 2 | 0 | 0 | 0 | 2 | 1 | .229 |
| LF | Reynolds, B | 4 | 0 | 1 | 0 | 0 | 0 | .347 |
| DH | McCutchen | 3 | 0 | 0 | 0 | 1 | 1 | .323 |
| 1B | Santana | 3 | 0 | 1 | 0 | 0 | 1 | .222 |
| PH | Smith-Njigba | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 3B | Hayes | 3 | 0 | 0 | 0 | 1 | 1 | .149 |
| RF | Joe | 3 | 0 | 0 | 0 | 1 | 1 | .368 |
| CF | Suwinski | 4 | 0 | 1 | 0 | 0 | 2 | .130 |
| 2B | Mathias | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Heineman | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| PIT | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hill | 6.0 | 5 | 2 | 2 | 2 | 0 | 95-62 | 7.20 |
| Moreta | 0.1 | 3 | 3 | 3 | 2 | 0 | 28-15 | 5.40 |
| De Jong | 1.2 | 3 | 2 | 2 | 1 | 1 | 30-17 | 8.53 |
| Hernandez, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-9 | 1.42 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | McCormick | 4 | 2 | 2 | 0 | 1 | 0 | .275 |
| 3B | Bregman | 3 | 1 | 1 | 3 | 2 | 0 | .196 |
| RF | Tucker | 3 | 0 | 1 | 1 | 1 | 0 | .311 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 1B | Abreu, J | 5 | 0 | 2 | 1 | 0 | 0 | .291 |
| DH | Hensley | 5 | 0 | 0 | 0 | 0 | 0 | .212 |
| SS | Peña | 4 | 0 | 1 | 0 | 1 | 1 | .214 |
| LF | Julks | 5 | 2 | 2 | 1 | 0 | 1 | .294 |
| 2B | DubĂłn | 5 | 1 | 2 | 0 | 0 | 0 | .361 |
| C | Diaz, Y | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 6.0 | 2 | 0 | 0 | 3 | 2 | 93-62 | 2.35 |
| Neris | 1.0 | 0 | 0 | 0 | 1 | 2 | 19-11 | 2.84 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 1 | 2 | 23-13 | 1.35 |
| Blanco | 1.0 | 0 | 0 | 0 | 1 | 2 | 14-9 | 7.20 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Rich Hill escapes a jam in the 1st inning vs. Astros | 0:17 | Video |
| McCormick makes a spectacular diving catch in center | 0:30 | Video |
| José Abreu drills an RBI double to deep left-center | 0:29 | Video |
| Corey Julks hammers his first career big fly to left | 0:28 | Video |
| Corey Julks: Home Run Statcast Analysis | 0:15 | Video |
| Kyle Tucker makes an athletic grab on the run | 0:24 | Video |
| Corey Julks makes a sliding grab in left field | 0:29 | Video |
| Alex Bregman hammers a three-run home run to left | 0:25 | Video |
| Rich Hill catches a comebacker in the 4th | 0:17 | Video |
| Breaking down Rich Hill's pitches | 0:08 | Video |
| Breaking down Alex Bregman's home run | 0:16 | Video |
| Rich Hill's outing against the Astros | 0:25 | Video |
| A deep dive into Alex Bregman's home run | 0:09 | Video |
| Breaking down José Urquidy's pitches | 0:08 | Video |
| José Urquidy's outing against the Pirates | 0:25 | Video |
| Yainer Diaz plates Corey Julks with a sac fly | 0:23 | Video |
| Kyle Tucker extends the lead with a sac fly | 0:27 | Video |
| David Hensley reaches 1st after overturned call | 0:30 | Video |
| José Urquidy tosses six scoreless innings | 0:30 | Video |
| Carlos Santana makes an over-the-shoulder catch | 0:13 | Video |
| Jack Suwinski grounds out to pitcher Ronel Blanco. | 0:09 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (1-0, 2.35 ERA) | Hill (0-2, 7.20 ERA) |
Game ended at 2:28 PM.
submitted by /u/AstrosBot
[link] [comments]