Post Game Thread (Apr 11, 2024): Astros (4-10) @ Royals (9-4)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 1 | 13 |
| KC | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 16 | 1 | 5 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Garcia, M | 5 | 2 | 2 | 2 | 0 | 1 | .226 |
| SS | Witt Jr. | 5 | 4 | 4 | 5 | 0 | 0 | .358 |
| SS | Hampson | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| DH | Pasquantino | 5 | 1 | 3 | 3 | 0 | 0 | .222 |
| 1B | Perez, S | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| RF | Blanco | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Melendez | 4 | 1 | 1 | 0 | 1 | 0 | .325 |
| LF | Vel谩zquez | 5 | 1 | 1 | 1 | 0 | 2 | .325 |
| 2B | Loftin | 3 | 2 | 1 | 2 | 1 | 0 | .176 |
| C | Fermin | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| CF | Isbel | 4 | 1 | 2 | 0 | 0 | 0 | .263 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Singer | 5.0 | 5 | 1 | 1 | 2 | 4 | 87-56 | 0.98 |
| Anderson, N | 0.2 | 2 | 2 | 2 | 3 | 0 | 27-9 | 9.00 |
| Zerpa | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
| Sauer | 2.0 | 3 | 0 | 0 | 0 | 2 | 40-27 | 0.00 |
| Lyles | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 3 | 0 | 1 | 0 | .370 |
| LF | Alvarez, Y | 3 | 0 | 0 | 1 | 1 | 1 | .327 |
| LF | Meyers | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| RF | Tucker | 4 | 0 | 0 | 0 | 1 | 1 | .241 |
| 3B | Bregman | 5 | 0 | 1 | 0 | 0 | 0 | .241 |
| DH | Diaz, Y | 4 | 1 | 2 | 1 | 0 | 0 | .340 |
| P | Kessinger | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Singleton | 3 | 0 | 1 | 0 | 2 | 1 | .211 |
| SS | Pe帽a | 5 | 1 | 1 | 0 | 0 | 0 | .315 |
| C | Caratini | 4 | 1 | 1 | 0 | 0 | 1 | .313 |
| CF | Dub贸n | 4 | 0 | 2 | 1 | 0 | 1 | .261 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 0.2 | 11 | 9 | 9 | 1 | 0 | 40-26 | 16.43 |
| Martinez, S | 2.1 | 0 | 0 | 0 | 0 | 1 | 25-18 | 0.00 |
| Scott, Tay | 2.0 | 1 | 0 | 0 | 0 | 1 | 31-21 | 2.16 |
| Montero | 1.0 | 2 | 1 | 1 | 0 | 1 | 28-17 | 2.84 |
| Abreu, B | 1.0 | 2 | 3 | 3 | 1 | 1 | 19-12 | 9.53 |
| Kessinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Singer (2-0, 0.98 ERA) | Brown, H (0-2, 16.43 ERA) |
Game ended at 3:52 PM.
submitted by /u/AstrosBot
[link] [comments]