Post Game Thread (Apr 10, 2022): Astros (3-1) @ Angels (1-3)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
| LAA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 0 | 1 | 0 | 0 | 1 | .118 |
| CF | Trout | 3 | 0 | 1 | 0 | 1 | 0 | .231 |
| 1B | Walsh | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| 3B | Mayfield, J | 4 | 1 | 1 | 1 | 0 | 1 | .500 |
| LF | Adell | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| RF | Rojas | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| C | Suzuki | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
| SS | Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| 2B | Wade | 3 | 0 | 1 | 0 | 0 | 1 | .222 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Suarez, J | 4.1 | 2 | 2 | 2 | 4 | 2 | 75-40 | 4.15 |
| Warren | 1.2 | 1 | 0 | 0 | 0 | 2 | 26-17 | 0.00 |
| Bradley, A | 1.0 | 2 | 2 | 2 | 1 | 1 | 18-10 | 9.00 |
| Herget | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-9 | 27.00 |
| Ortega, O | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-9 | 6.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Siri | 3 | 1 | 1 | 0 | 2 | 0 | .429 |
| SS | Peña | 5 | 1 | 3 | 0 | 0 | 2 | .375 |
| 3B | Bregman | 5 | 1 | 2 | 2 | 0 | 1 | .429 |
| DH | Alvarez | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| 2B | Díaz, A | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| LF | McCormick | 4 | 0 | 1 | 1 | 0 | 2 | .333 |
| 1B | Goodrum | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Maldonado | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.0 | 4 | 1 | 1 | 0 | 2 | 72-49 | 1.80 |
| Maton, P | 1.0 | 1 | 0 | 0 | 1 | 2 | 23-16 | 4.50 |
| Montero, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 0.00 |
| Neris | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Jack Mayfield homers (1) on a fly ball to left center field. | 1-0 |
| T5 | Alex Bregman singles on a sharp line drive to center fielder Mike Trout. Martin Maldonado scores. Jose Siri scores. Alex Bregman to 2nd. Alex Bregman advances to 2nd, on a fielding error by center fielder Mike Trout. | 1-2 |
| T8 | Archie Bradley intentionally walks Yordan Alvarez. | 1-3 |
| T8 | Chas McCormick singles on a ground ball to third baseman Jack Mayfield. Alex Bregman scores. Yordan Alvarez to 2nd. | 1-4 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jack Mayfield hits a solo home run to left-center | 0:30 | HD |
| José Suarez retires Bregman, Alvarez to escape jam | 0:30 | HD |
| Alex Bregman knocks a two-run single to center field | 0:42 | HD |
| Shohei Ohtani laces a 119.1 mph ground-rule double | 0:41 | HD |
| Kyle Tucker's great throw nabs Tyler Wade at home | 0:36 | HD |
| Alex Bregman throws a laser to retire Jo Adell | 0:26 | HD |
| Chas McCormick beats out an RBI infield single | 0:32 | HD |
| Jo Adell makes a spectacular catch to take away homer | 0:31 | HD |
| José Urquidy goes five innings in season debut | 1:10 | HD |
| Jeremy Peña scores on Archie Bradley's wild pitch | 0:36 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (1-0, 1.80) | Suarez, J (0-1, 4.15) | Pressly (2, 0.00) |
Game ended at 6:26 PM.
submitted by /u/AstrosBot
[link] [comments]