Post Game Thread ( 29, 2022): Phillies (87-75) @ Astros (106-56)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 7 |
| HOU | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 4 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 3 | 0 | 0 | 0 | .171 |
| SS | Peña | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
| DH | Alvarez, Y | 3 | 2 | 1 | 1 | 1 | 1 | .222 |
| 3B | Bregman | 4 | 1 | 1 | 2 | 0 | 1 | .316 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| 1B | Gurriel, Y | 4 | 0 | 0 | 0 | 0 | 0 | .342 |
| LF | Díaz, A | 3 | 0 | 0 | 0 | 0 | 1 | .056 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | McCormick | 2 | 0 | 1 | 0 | 1 | 0 | .280 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.1 | 4 | 1 | 1 | 3 | 9 | 104-70 | 1.42 |
| Montero, R | 1.2 | 1 | 0 | 0 | 1 | 1 | 33-23 | 1.13 |
| Pressly | 1.0 | 1 | 1 | 0 | 0 | 1 | 18-12 | 0.00 |
| PHI | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Schwarber | 3 | 0 | 1 | 0 | 1 | 0 | .214 |
| 1B | Hoskins | 3 | 0 | 1 | 0 | 1 | 2 | .192 |
| C | Realmuto | 4 | 0 | 1 | 0 | 0 | 2 | .265 |
| DH | Harper | 4 | 0 | 0 | 0 | 0 | 1 | .392 |
| RF | Castellanos, N | 4 | 1 | 1 | 0 | 0 | 2 | .220 |
| 3B | Bohm | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 2B | Segura | 3 | 0 | 1 | 1 | 0 | 1 | .233 |
| CF | Vierling | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| PH | Maton, N | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Marsh | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| SS | Sosa, E | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| SS | Stott | 1 | 0 | 0 | 0 | 1 | 0 | .176 |
| PHI | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wheeler | 5.0 | 6 | 5 | 4 | 3 | 3 | 69-41 | 2.67 |
| Bellatti | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 1.80 |
| Brogdon | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-10 | 3.18 |
| Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 5.79 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Jeremy Pena doubles (5) on a sharp ground ball to left fielder Kyle Schwarber. Jose Altuve scores. | 1-0 |
| B1 | Yordan Alvarez doubles (3) on a fly ball to center fielder Matt Vierling. Jeremy Pena scores. | 2-0 |
| B1 | Yuli Gurriel reaches on a throwing error by shortstop Edmundo Sosa. Yordan Alvarez scores. | 3-0 |
| B5 | Alex Bregman homers (3) on a fly ball to left center field. Yordan Alvarez scores. | 5-0 |
| T7 | Jean Segura out on a sacrifice fly to left fielder Aledmys Diaz. Nick Castellanos scores. | 5-1 |
| T9 | Brandon Marsh reaches on a fielding error by first baseman Yuli Gurriel. Alec Bohm scores. Brandon Marsh to 2nd. | 5-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Little Big Town sings the national anthem at Game 2 | 2:25 | Video |
| Yordan Alvarez scores Jeremy Peña on an RBI double | 0:27 | Video |
| Jeremy Peña rips a double to start off the scoring | 0:29 | Video |
| Craig Biggio throws the first pitch to Jeff Bagwell | 1:00 | Video |
| Finch Empowerment Award presented at World Series | 1:17 | Video |
| MLB Youth Academy Youth of the Year Award winners | 1:45 | Video |
| Alex Bregman belts a two-run home run in the 5th | 0:29 | Video |
| Valdez gets Harper to ground into DP, ends top of 6th | 0:18 | Video |
| Peña makes a running catch to end top of the 8th | 0:13 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (2-0, 1.42 ERA) | Wheeler (1-2, 2.67 ERA) |
Game ended at 10:24 PM.
submitted by /u/AstrosBot
[link] [comments]