Nick has shown he’s not afraid to trade up for his guy. How many times will he do it this year?
Some stats over the last 2 years where he's had a full draft to work with.
2022
- Started with 10 picks
- Drafted 9 players
- Traded up 4 times, down 1, stayed 4
| Round | Pick | Player | Position | Traded |
|---|---|---|---|---|
| 1 | 3 | Derek Stingley Jr. | Cornerback | |
| 1 | 15 | Kenyon Green | Guard | Down 2 spots(13) |
| 2 | 37 | Jalen Pitre | Safety | |
| 2 | 44 | John Metchie III | Wide receiver | Up 24 spots(68) |
| 3 | 75 | Christian Harris | Linebacker | Up 5 spots(80) |
| 4 | 107 | Dameon Pierce | Running back | |
| 5 | 150 | Thomas Booker | Defensive end | Up 16 spots(166) |
| 5 | 170 | Teagan Quitoriano | Tight end | Up 13 spots(183) |
| 6 | 205 | Austin Deculus | Offensive tackle |
2023
- Started with 12 picks
- Drafted 9 players
- Traded up 5 times, down 2, trade out 1, stayed 2
| Round | Pick | Player | Position | Traded |
|---|---|---|---|---|
| 1 | 2 | C. J. Stroud | Quarterback | |
| 1 | 3 | Will Anderson Jr. | Outside linebacker | Up 9 spots (12) |
| 2 | 62 | Juice Scruggs | Center | Up 3 spots (65) |
| 3 | 69 | Tank Dell | Wide receiver | Up 4 spots (73) |
| 4 | 109 | Dylan Horton | Defensive end | Down 5 spots (104) |
| 5 | 167 | Henry To'oTo'o | Linebacker | Up 7 spots (174) |
| 6 | 201 | Jarrett Patterson | Center | |
| 6 | 205 | Xavier Hutchinson | Wide receiver | Up 25 spots (230) |
| 7 | 248 | Brandon Hill | Safety | Down 57 spots (191) |
*Traded 2023 4th Round (105) for 2024 3rd Round (86)
TLDR: over the last two years Nick has traded up 9 times (47%), traded down 3 times (16%), Traded out 1 time (5%), stayed put 6 times (32%)
submitted by /u/Deviantmind
[link] [comments]