Jose Altuve had played in 1,827 career games before have his first 5-strikeout game — It was the 4th longest streak by an Astros player behind Craig Biggio, Jeff Bagwell, and José Cruz
Leaderboard for longest streaks by an Astros player without having a "platinum sombrero"
| Rk | Player | Team | Streak | Streak Started | Streak Ended |
|---|---|---|---|---|---|
| 1 | Craig Biggio | HOU | 2850 | 1988-06-26 | 2007-09-30 |
| 2 | Jeff Bagwell | HOU | 2150 | 1991-04-08 | 2005-10-02 |
| 3 | Jose Cruz | HOU | 1870 | 1975-04-07 | 1987-10-04 |
| 4 | Jose Altuve | HOU | 1827 | 2011-07-20 | 2025-04-02 |
| 5 | Lance Berkman | HOU | 1592 | 1999-07-16 | 2010-07-28 |
| 6 | Terry Puhl | HOU | 1516 | 1977-07-12 | 1990-08-05 |
| 7 | Cesar Cedeno | HOU | 1512 | 1970-06-20 | 1981-10-03 |
| 8 | Jim Wynn | HOU | 1426 | 1963-07-10 | 1973-09-24 |
| 9 | Bob Watson | HOU | 1381 | 1966-09-09 | 1979-06-11 |
| 10 | Brad Ausmus | HOU | 1259 | 1997-04-01 | 2008-09-28 |
Provided by Stathead.com: Found with Stathead. See Full Results. Generated 4/4/2025.
Additional source: Altuve's first 5-strikeout game
submitted by /u/Baseball-Reference
[link] [comments]