Game Thread: Los Angeles Chargers at Houston Texans
Los Angeles Chargers at Houston Texans
NRG Stadium
Network(s): CBS
| Time Clock |
|---|
| Final |
| 00:16 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Chargers * * | 7 | 20 | 0 | 7 | 34 |
| Texans | 0 | 7 | 7 | 10 | 24 |
Last Play: END GAME
| Team | Type | Quarter | Description |
|---|---|---|---|
| LAC | TD | 1 | (12:04) (Shotgun) J.Herbert pass deep middle to G.Everett for 18 yards, TOUCHDOWN. |
| LAC | PAT | 1 | D.Hopkins extra point is GOOD, Center-J.Harris, Holder-J.Scott. |
| LAC | TD | 2 | (13:02) (Shotgun) A.Ekeler right guard for 10 yards, TOUCHDOWN. |
| LAC | PAT | 2 | D.Hopkins extra point is GOOD, Center-J.Harris, Holder-J.Scott. |
| LAC | TD | 2 | (10:07) A.Ekeler up the middle for 20 yards, TOUCHDOWN. |
| LAC | PAT | 2 | D.Hopkins extra point is GOOD, Center-J.Harris, Holder-J.Scott. |
| HOU | TD | 2 | (10:00) D.Pierce right end for 75 yards, TOUCHDOWN. |
| HOU | PAT | 2 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| LAC | FG | 2 | (4:38) D.Hopkins 23 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott. |
| LAC | FG | 2 | (:04) D.Hopkins 37 yard field goal is GOOD, Center-J.Harris, Holder-J.Scott. |
| HOU | TD | 3 | (1:17) (Shotgun) D.Mills pass short left to R.Burkhead for 8 yards, TOUCHDOWN. |
| HOU | PAT | 3 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| HOU | TD | 4 | (10:08) D.Mills pass deep right to B.Cooks for 18 yards, TOUCHDOWN. |
| HOU | PAT | 4 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| HOU | FG | 4 | (8:34) K.Fairbairn 40 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| LAC | TD | 4 | (2:34) J.Herbert pass short right to A.Ekeler for 14 yards, TOUCHDOWN. |
| LAC | PAT | 4 | D.Hopkins extra point is GOOD, Center-J.Harris, Holder-J.Scott. |
This was created by a bot. For issues or suggestions please message /u/nfl_gdt_bot. NFL changed a lot during the offseason so improvements will be made during the season. Note: All data is only as accurate as nfl.com. Missing data is likely on their end.
submitted by /u/nfl_gdt_bot
[link] [comments]