Game Thread: Houston Texans at Jacksonville Jaguars
Houston Texans at Jacksonville Jaguars
TIAA Bank Field
Network(s): CBS
| Time Clock |
|---|
| Final |
| 00:18 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Texans * * | 14 | 6 | 3 | 7 | 30 |
| Jaguars | 3 | 7 | 3 | 3 | 16 |
Last Play: END GAME
| Team | Type | Quarter | Description |
|---|---|---|---|
| HOU | TD | 1 | (6:46) D.Mills pass short middle to B.Cooks for 22 yards, TOUCHDOWN. |
| HOU | PAT | 1 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| JAX | FG | 1 | (1:47) M.Wright 22 yard field goal is GOOD, Center-R.Matiscik, Holder-L.Cooke. |
| HOU | TD | 1 | M.Wright kicks 63 yards from JAX 35 to HOU 2. T.Smith for 98 yards, TOUCHDOWN. JAX-R.Jenkins was injured during the play. He is Out. |
| HOU | PAT | 1 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| JAX | TD | 2 | (12:13) J.Robinson up the middle for 1 yard, TOUCHDOWN. |
| JAX | PAT | 2 | M.Wright extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. |
| HOU | FG | 2 | (3:11) K.Fairbairn 52 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| HOU | FG | 2 | (:03) K.Fairbairn 51 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| HOU | FG | 3 | (10:44) K.Fairbairn 25 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| JAX | FG | 3 | (4:52) M.Wright 38 yard field goal is GOOD, Center-R.Matiscik, Holder-L.Cooke. |
| JAX | FG | 4 | (11:22) M.Wright 35 yard field goal is GOOD, Center-R.Matiscik, Holder-L.Cooke. |
| HOU | TD | 4 | (2:32) (Shotgun) D.Mills pass short left to B.Cooks for 43 yards, TOUCHDOWN. |
| HOU | PAT | 4 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
|---|---|---|---|---|---|
| Texans | 9 | 65 | 75 | 206 | 13 |
| Jaguars | 4 | 40 | 107 | 189 | 21 |
TEAM LEADERS
PASSING
| Team | Player | CP/ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| JAX | Trevor Lawrence | 22/38 | 210 | 0 | 0 |
| HOU | Davis Mills | 19/30 | 209 | 2 | 1 |
RUSHING
| Team | Player | CAR | YDS | TD | AVG |
|---|---|---|---|---|---|
| JAX | James Robinson | 18 | 75 | 1 | 4.2 |
| HOU | Rex Burkhead | 16 | 41 | 0 | 2.6 |
RECEIVING
| Team | Player | REC | YDS | TD | TGTS |
|---|---|---|---|---|---|
| JAX | James O'Shaughnessy | 4 | 60 | 0 | 4 |
| HOU | Brandin Cooks | 7 | 102 | 2 | 10 |
DEFENSE
| Team | Player | T-A | SACK | TFL |
|---|---|---|---|---|
| JAX | Andrew Wingard | 5-4 | 0.0 | 0.0 |
| HOU | Tavierre Thomas | 7-4 | 0.0 | 0.0 |
This was created by a bot. For issues or suggestions please message /u/nfl_gdt_bot. NFL changed a lot during the offseason so improvements will be made during the season. Note: All data is only as accurate as nfl.com. Missing data is likely on their end.
submitted by /u/nfl_gdt_bot
[link] [comments]