Game Thread: Houston Texans at Cleveland Browns
Houston Texans at Cleveland Browns
FirstEnergy Stadium
Network(s): CBS
| Time Clock |
|---|
| 2nd |
| 11:14 |
| 1st and 10 on the HOU 42 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Texans * * * | 7 | 0 | 0 | 0 | 7 |
| ๐ Browns * * * | 7 | 0 | 0 | 0 | 7 |
Last Play: (11:14) K.Hunt left guard to HOU 42 for 13 yards (Ju.Reid).
| Team | Type | Quarter | Description |
|---|---|---|---|
| CLE | TD | 1 | (10:00) A.Janovich up the middle for 1 yard, TOUCHDOWN. |
| CLE | PAT | 1 | C.McLaughlin extra point is GOOD, Center-C.Hughlett, Holder-J.Gillan. |
| HOU | TD | 1 | (5:27) Ty.Taylor pass short right to P.Lindsay for 22 yards, TOUCHDOWN. |
| HOU | PAT | 1 | J.Slye extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | First Downs |
|---|---|---|---|---|---|
| Texans | 2 | 10 | 19 | 94 | 5 |
| Browns | 0 | 0 | 22 | 96 | 8 |
This was created by a bot. For issues or suggestions please message /u/nfl_gdt_bot. NFL changed a lot during the offseason so improvements will be made during the season
submitted by /u/nfl_gdt_bot
[link] [comments]