Game Thread: Astros (63-48) @ Yankees (57-53) – Aug 5, 2023 12:05 PM
| Yankees (57-53) | Astros (63-48) |
|---|
First Pitch: 12:05 PM at Yankee Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Astros | Justin Verlander (6-5, 3.15 ERA) | ATTH | KBME, TUDN/KLAT (ES) |
| Yankees | Nestor Cortes (5-2, 5.16 ERA) | YES | WFAN, WADO (ES) |
| MLB | Fangraphs | Reddit Stream | Discord |
|---|---|---|---|
| Gameday | Game Graph | Live Comments | /r/baseball Discord |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| NYY | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 7 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Bauers | 4 | 1 | 2 | 1 | 0 | 1 | .235 |
| RF | Judge | 4 | 0 | 0 | 0 | 0 | 0 | .283 |
| 2B | Torres | 3 | 1 | 2 | 1 | 1 | 0 | .266 |
| DH | Stanton | 3 | 0 | 2 | 0 | 1 | 0 | .212 |
| DH | Allen, G | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 3B | LeMahieu | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
| LF | Kiner-Falefa | 4 | 1 | 1 | 0 | 0 | 0 | .253 |
| CF | Bader | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| SS | Volpe | 2 | 0 | 0 | 1 | 0 | 0 | .212 |
| C | Rortvedt | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cortes | 4.0 | 1 | 1 | 1 | 1 | 8 | 64-43 | 4.97 |
| Hamilton, I | 2.0 | 0 | 0 | 0 | 2 | 4 | 34-19 | 1.67 |
| Kahnle | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-10 | 2.22 |
| King | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 3.02 |
| Holmes | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-10 | 2.06 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 1 | 1 | 2 | .282 |
| SS | Peña | 3 | 0 | 0 | 0 | 1 | 2 | .238 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 2 | .297 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 1 | 2 | .247 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 2 | .291 |
| LF | McCormick | 2 | 0 | 0 | 0 | 1 | 1 | .279 |
| CF | Dubón | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
| 1B | Kessinger | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1B | Diaz, Y | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 3 | .175 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 7.0 | 7 | 2 | 2 | 2 | 4 | 97-59 | 3.11 |
| Graveman | 1.0 | 2 | 1 | 1 | 1 | 0 | 24-12 | 3.61 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for New York, August 5 vs Astros | 0:07 | Video |
| Bullpen availability for Houston, August 5 vs Yankees | 0:07 | Video |
| Fielding alignment for New York, August 5 vs Astros | 0:11 | Video |
| Fielding alignment for Houston, August 5 vs Yankees | 0:11 | Video |
| Starting lineups for Astros at Yankees – August 5, 2023 | 0:09 | Video |
| Jose Altuve: Home Run Statcast Analysis | 0:10 | Video |
| Breaking down Nestor Cortes's pitches | 0:08 | Video |
| Nestor Cortes's outing against the Astros | 0:22 | Video |
| The distance behind Jake Bauers's home run | 0:10 | Video |
| Breaking down Justin Verlander's pitches | 0:08 | Video |
| Breaking down Gleyber Torres's home run | 0:14 | Video |
| Justin Verlander's outing against the Yankees | 0:22 | Video |
| Anthony Volpe skies a sacrifice fly to center field | 0:23 | Video |
| Jose Altuve connects on his 200th career home run | 0:40 | Video |
| Giancarlo Stanton laces a double to left in the 3rd | 0:21 | Video |
| Mauricio Dubón nabs Giancarlo Stanton at the plate | 0:30 | Video |
| Nestor Cortes fans Yordan Alvarez for his eighth K | 0:13 | Video |
| Jake Bauers launches a solo homer in the 5th inning | 0:30 | Video |
| Giancarlo Stanton grounds out softly, third baseman Alex Bregman to first baseman Grae Kessinger. | 0:11 | Video |
| Nestor Cortes strikes out eight in four innings | 1:45 | Video |
| Gleyber Torres belts a solo home run to right-center | 0:30 | Video |
| Justin Verlander strikes out four against the Yankees | 1:37 | Video |
| Clay Holmes In play, out(s) to Alex Bregman | 0:11 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hamilton, I (2-1, 1.67 ERA) | Verlander (6-6, 3.11 ERA) | Holmes (16 SV, 2.06 ERA) |
| Attendance | Weather | Wind |
|---|---|---|
| 80°F, Sunny | 6 mph, Calm |
| HP | 1B | 2B | 3B |
|---|---|---|---|
| Alex Tosi | Angel Hernandez | Todd Tichenor | Tony Randazzo |
Remember to sort by new to keep up!
submitted by /u/AstrosBot
[link] [comments]