Game Thread: Astros (44-42) @ Blue Jays (39-47) – Jul 4, 2024 12:07 PM
| Blue Jays (39-47) | Astros (44-42) |
|---|
First Pitch: 12:07 PM at Rogers Centre
| Team | Starter | TV | Radio |
|---|---|---|---|
| Astros | Framber Valdez (6-5, 3.80 ERA) | SCHN | KBME, TUDN/KLAT (ES) |
| Blue Jays | Chris Bassitt (7-6, 3.24 ERA) | Sportsnet | SN590 |
| MLB | Fangraphs | Reddit Stream | Discord |
|---|---|---|---|
| Gameday | Game Graph | Live Comments | /r/baseball Discord |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 10 |
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 4 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Springer | 4 | 1 | 2 | 0 | 0 | 1 | .217 |
| DH | Jansen, D | 3 | 1 | 1 | 0 | 1 | 0 | .229 |
| 1B | Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 1 | .296 |
| LF | Schneider | 4 | 1 | 2 | 0 | 0 | 2 | .216 |
| 2B | Horwitz | 4 | 0 | 3 | 2 | 0 | 0 | .314 |
| C | Kirk | 4 | 0 | 1 | 1 | 0 | 0 | .199 |
| SS | Clement | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| SS | Jimenez | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| CF | Varsho | 0 | 0 | 0 | 0 | 1 | 0 | .199 |
| CF | Kiermaier | 2 | 0 | 0 | 0 | 0 | 1 | .187 |
| 3B | Barger | 1 | 0 | 0 | 0 | 0 | 1 | .158 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bassitt | 5.0 | 8 | 4 | 4 | 4 | 3 | 105-66 | 3.43 |
| Cabrera, G | 1.1 | 0 | 0 | 0 | 0 | 2 | 20-11 | 4.01 |
| Richards, T | 1.2 | 1 | 1 | 1 | 0 | 4 | 21-16 | 2.54 |
| Green | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 1.31 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 2 | 0 | 1 | 2 | .308 |
| 3B | Bregman | 5 | 1 | 2 | 0 | 0 | 1 | .248 |
| DH | Alvarez, Y | 1 | 1 | 0 | 0 | 2 | 0 | .302 |
| C | Diaz, Y | 5 | 0 | 0 | 1 | 0 | 0 | .276 |
| 1B | Singleton | 3 | 0 | 1 | 2 | 0 | 1 | .238 |
| CF | Meyers | 1 | 0 | 0 | 0 | 1 | 0 | .246 |
| SS | Peña | 4 | 2 | 2 | 1 | 1 | 0 | .280 |
| LF | Loperfido, J | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| 1B | Dubón | 4 | 0 | 2 | 1 | 0 | 1 | .291 |
| RF | Cabbage | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 9 | 3 | 3 | 2 | 4 | 90-55 | 3.84 |
| Scott, Tay | 1.0 | 0 | 0 | 0 | 1 | 2 | 13-7 | 1.44 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 4.01 |
| Hader | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-6 | 3.72 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (7-5, 3.84 ERA) | Bassitt (7-7, 3.43 ERA) | Hader (14 SV, 3.72 ERA) |
| Attendance | Weather | Wind |
|---|---|---|
| 79°F, Sunny | 6 mph, Out To RF |
| HP | 1B | 2B | 3B |
|---|---|---|---|
| Ben May | CB Bucknor | Adam Beck | Dan Iassogna |
Remember to sort by new to keep up!
submitted by /u/AstrosBot
[link] [comments]