Every Houston Texans Home & Away Playoff Game
Normally, I would post this sort of thing on r/nfl; however, due to character limits and people likely getting tired of seeing the same type of content after over a month, I have decided to post these statistics to individual team subs instead.
Having said that, I hope you enjoy the post!
Home:
| Season | Round | Opponent | Venue | Result | Record | Win % |
|---|---|---|---|---|---|---|
| 2011 | Wild Card | Cincinnati Bengals | Reliant Stadium | W 31-10 | 1-0 | 1.000 |
| 2012 | Wild Card | Cincinnati Bengals | Reliant Stadium | W 19-13 | 2-0 | 1.000 |
| 2015 | Wild Card | Kansas City Chiefs | NRG Stadium | L 0-30 | 2-1 | .667 |
| 2016 | Wild Card | Oakland Raiders | NRG Stadium | W 27-14 | 3-1 | .750 |
| 2018 | Wild Card | Indianapolis Colts | NRG Stadium | L 7-21 | 3-2 | .600 |
| 2019 | Wild Card | Buffalo Bills | NRG Stadium | W 22-19 | 4-2 | .667 |
Away:
| Season | Round | Opponent | Venue | Result | Record | Win % |
|---|---|---|---|---|---|---|
| 2011 | Divisional | Baltimore Ravens | M&T Bank Stadium | L 13-20 | 0-1 | .000 |
| 2012 | Divisional | New England Patriots | Gillette Stadium | L 28-41 | 0-2 | .000 |
| 2016 | Divisional | New England Patriots | Gillette Stadium | L 16-34 | 0-3 | .000 |
| 2019 | Divisional | Kansas City Chiefs | Arrowhead Stadium | L 31-51 | 0-4 | .000 |
Discussion questions:
-
Which of these games was the most memorable for you and why?
-
Have you been to any of these games in person? If so, which ones?
-
What was the most surprising part of this post?
submitted by /u/therealphoodie
[link] [comments]