Comparision: Jose Abreu vs Anthony Rizzo
| Stat | Jose Abreu | Anthony Rizzo |
|---|---|---|
| AVG | .304 | .224 |
| H | 183 | 104 |
| 2B | 40 | 21 |
| BB | 62 | 58 |
| HR | 15 | 32 |
| OBP | .379 | .338 |
| SLG% | .446 | .480 |
| OPS | .824 | .817 |
| OPS+ | 133 | 131 |
| bWAR | 4.2 | 2.3 |
| fWAR | 3.9 | 2.4 |
| defensive WAR | -0.9 | -1.1 |
| SO% | 16.2 | 18.4 |
I think it is great that we signed Abreu because he is a really good player and better than Rizzo.
submitted by /u/RazzmatazzPlus3837
[link] [comments]