Astros’ Record Throughout the Years: Division, Ballpark, and Color Scheme.
I am a massive dork and did some silly stat compiling.
HOUSTON ASTROS RECORD BY DIVISION
| Division | Years | Games | Wins | Losses | W-L% | Playoff Appearances | Division Titles | Pennants | World Series |
|---|---|---|---|---|---|---|---|---|---|
| None | 7 | 1135 | 474 | 658 | .418 | 0 | 0 | 0 | 0 |
| NL West | 25 | 3990 | 1999 | 1990 | .501 | 3 | 3 | 0 | 0 |
| NL Central | 19 | 3013 | 1526 | 1486 | .506 | 6 | 4 | 1 | 0 |
| AL West | 9 | 1356 | 726 | 630 | .535 | 6 | 4 | 3 | 1 |
| Total | 60 | 9494 | 4725 | 4764 | .498 | 15 | 11 | 4 | 1 |
Best/Worst Record by Division.
None: 1966/68 Seasons at 72-90/1962 Season at 64-96-2
NL West: 1986 Season at 96-66/1991 Season at 65-97
NL Central: 1998 Season at 102-60/2012 Season at 55-107
AL West: 2019 Season at 107-55/2013 Season at 51-111
HOUSTON ASTROS RECORD BY HOME BALLPARK
| Ballpark | Years | Games | Wins | Losses | W-L% | Playoff Appearances | Division Titles | Pennants | World Series |
|---|---|---|---|---|---|---|---|---|---|
| Colt Stadium | 3 | 242 | 117 | 125 | .483 | 0 | 0 | 0 | 0 |
| Astrodome | 35 | 2692 | 1514 | 1178 | .562 | 6 | 6 | 0 | 0 |
| Minute Maid | 22 | 1728 | 947 | 781 | .548 | 9 | 5 | 4 | 1 |
| Total | 60 | 4662 | 2578 | 2084 | .553 | 15 | 11 | 4 | 1 |
Best/worst home record:
Colt Stadium: 1963 Season at 44-37/1962 Season at 32-48.
Astrodome: 1998 Season at 55-26/1965 Season at 36-45.
Minute Maid: 2019 Season at 60-21/2013 Season at 24-57.
HOUSTON ASTROS RECORD BY COLOR SCHEME
| Ballpark | Years | Games | Wins | Losses | W-L% | Playoff Appearances | Division Titles | Pennants | World Series |
|---|---|---|---|---|---|---|---|---|---|
| Blue/Orange | 41 | 6481 | 3199 | 3278 | .494 | 9 | 7 | 3 | 1 |
| Blue/Gold | 6 | 907 | 507 | 400 | .559 | 3 | 3 | 0 | 0 |
| Red/Black | 13 | 2106 | 1019 | 1086 | .484 | 3 | 1 | 1 | 0 |
| Total | 60 | 9494 | 4725 | 4764 | .498 | 15 | 11 | 4 | 1 |
Best/Worst Record by Color Scheme.
Blue/Orange: 2019 Season at 107-55/2013 Season at 51-111
Blue/Gold 1998 Season at 102-60/1996 Season at 82-80
Red/Black: 2001 Season at 93-69/2012 Season at 55-107
BONUS: HOUSTON ASTROS RECORD ORBIT VS JUNCTION JACK
| Ballpark | Years | Games | Wins | Losses | W-L% | Playoff Appearances | Division Titles | Pennants | World Series |
|---|---|---|---|---|---|---|---|---|---|
| Orbit | 19 | 2911 | 1539 | 1372 | .529 | 9 | 7 | 3 | 1 |
| Junction Jack | 13 | 2106 | 1019 | 1086 | .484 | 3 | 1 | 1 | 0 |
| Total | 32 | 5017 | 2558 | 2458 | .510 | 12 | 8 | 4 | 1 |
Best/Worst Record for Orbit & Junction Jack.
Orbit: 2019 Season at 107-55/2013 Season at 51-111
Junction Jack: 2001 Season at 93-69/2012 Season at 55-107
WAR LORDS
Bagwell had the most WAR in the Blue/Gold Era with 42.0 bWAR. He also edges out Biggio for most bWAR at the Astrodome 56.9 bWAR to 56.2 bWAR.
Berkman had the most bWAR in the Red/Black era with 47.9 bWAR, edging out Oswalt who had 45.8 bWAR. Berkman also holds the Minute Maid Park lead in bWAR.
Jose Cruz has the most bWAR in the Blue/Orange timeframe at 51.4 bWAR, Cesar Cedeno is next with 49.6 bWAR and Altuve is a bit behind at 41.4 bWAR.
Turk Farrell has the most bWAR for anyone who’s home field was Colt Stadium at 14.5 bWar.
Do with this useless information what you will.
submitted by /u/ILoveCavorting
[link] [comments]