Astros Stats over the month of June

Hitting:

Player AVG OBP SLG OPS HR wRC+ GP/PA
Yordan .349 .430 .709 1.139 7 211 23/100
Altuve .333 .376 .510 .886 4 153 25/109
Bregman .310 .367 .450 .817 2 135 24/109
Dubon .261 .283 .375 .658 1 85 24/88
Meyers .214 .275 .357 .606 2 81 23/91
Peña .213 .280 .270 .550 0 60 24/102
Diaz .363 .376 .575 .951 4 166 20/85
Cabbage .314 .351 .514 .866 1 145 14/37
Salazar .357 .333 .500 .833 0 126 5/16
McCormick .244 .271 .533 .804 3 119 16/48
Caratini .226 .257 .387 .644 1 75 11/35
Loperfido .250 .318 .350 .667 0 94 8/22
Abreu* .156 .182 .375 .557 2 52 10/33
Tucker .429 .556 .857 1.413 1 286 3/9
Hummel .000 .000 .000 .000 0 -100 3/8

Pitching:

  • Starters:
Player GS IP ERA K BB WHIP
Framber 6 37 2/3 3.82 30 14 1.22
Arrighetti 5 21 1/3 5.06 24 12 1.50
Blanco 5 31 1/2 2.59 27 12 0.96
Brown 5 31 1.16 36 8 0.94
Verlander 2 10 7.20 7 2 1.60
Bloss 1 3 2/3 4.91 2 1 1.91
Dubin 1 3 1/3 0.00 2 3 0.90
  • Relievers
Player G IP ERA K BB WHIP
Pressly 12 11.1 2.38 10 3 0.97
Scott 12 14.2 1.23 9 5 0.82
Abreu 11 10.2 2.53 12 8 1.31
Hader 11 10.2 3.38 16 1 0.75
Martinez 9 8.1 5.40 10 1 1.44
Montero 9 6.2 9.45 5 6 2.85
Dubin 5 8 2/3 4.15 12 4 1.73
King 4 4.1 2.08 4 1 0.69
Contereras 3 2.1 0.00 1 0 0.43
Hernandez 3 6 9.00 1 1 1.50
Mushinski 2 1.2 10.80 1 1 1.60

-Combined:

|| || |Dubin|6|12|3.00|16|7|1.50|

submitted by /u/bordomsdeadly
[link] [comments]