Post Game Thread (Jul 5, 2025): Astros (54-35) @ Dodgers (56-34)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 |
| LAD | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 9 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 0 | 1 | 0 | 1 | 0 | .281 |
| SS | Betts | 5 | 1 | 2 | 1 | 0 | 0 | .249 |
| C | Smith, W | 5 | 0 | 2 | 0 | 0 | 2 | .332 |
| 1B | Freeman, F | 5 | 0 | 0 | 0 | 0 | 3 | .308 |
| RF | Hernández, T | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| CF | Pages, A | 3 | 1 | 2 | 0 | 1 | 0 | .293 |
| 3B | Edman | 3 | 1 | 0 | 0 | 0 | 2 | .239 |
| LF | Hernández, K | 3 | 0 | 0 | 0 | 0 | 0 | .195 |
| 2B | Kim | 1 | 0 | 0 | 0 | 0 | 1 | .356 |
| 3B | Rojas, M | 2 | 1 | 2 | 3 | 1 | 0 | .254 |
| PH | Conforto | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| LF | Ruiz, E | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani | 2.0 | 1 | 0 | 0 | 0 | 3 | 31-21 | 1.50 |
| Wrobleski | 4.2 | 7 | 5 | 4 | 1 | 6 | 87-60 | 4.50 |
| Trivino | 1.1 | 1 | 1 | 1 | 0 | 0 | 24-16 | 4.19 |
| Little, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-8 | 6.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Paredes | 4 | 0 | 2 | 0 | 0 | 0 | .258 |
| RF | Smith | 4 | 1 | 1 | 0 | 0 | 0 | .292 |
| 2B | Altuve | 4 | 1 | 1 | 0 | 0 | 1 | .269 |
| 1B | Walker, C | 4 | 0 | 1 | 1 | 0 | 1 | .232 |
| DH | Caratini | 3 | 0 | 0 | 1 | 0 | 3 | .250 |
| C | Diaz, Ya | 4 | 1 | 1 | 1 | 0 | 2 | .245 |
| LF | Hummel | 2 | 1 | 1 | 0 | 1 | 0 | .238 |
| LF | Trammell | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | DubĂłn | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
| SS | Short | 2 | 1 | 1 | 2 | 0 | 1 | .333 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 2 | .307 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.0 | 7 | 4 | 4 | 2 | 7 | 102-67 | 2.90 |
| Sousa | 1.0 | 1 | 0 | 0 | 0 | 1 | 8-7 | 1.89 |
| Abreu, B | 0.2 | 0 | 0 | 0 | 1 | 1 | 14-8 | 1.56 |
| Hader | 1.1 | 1 | 0 | 0 | 0 | 2 | 24-17 | 1.80 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (10-4, 2.90 ERA) | Wrobleski (4-3, 4.50 ERA) | Hader (25 SV, 1.80 ERA) |
Game ended at 9:10 PM.
submitted by /u/AstrosBot
[link] [comments]