Post Game Thread (Jul 4, 2025): Astros (53-35) @ Dodgers (56-33)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 4 | 0 | 1 | 10 | 1 | 0 | 0 | 18 | 20 | 1 | 9 |
| LAD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 11 |
Box Score
| LAD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 3 | 0 | 0 | 0 | 1 | 1 | .282 |
| P | Rojas, M | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| SS | Betts | 3 | 0 | 1 | 0 | 0 | 1 | .247 |
| RF | Ruiz, E | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 1B | Freeman, F | 2 | 0 | 1 | 0 | 0 | 1 | .313 |
| 1B | Rushing | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| C | Smith, W | 2 | 1 | 2 | 1 | 2 | 0 | .330 |
| RF | Hernández, T | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| SS | Kim | 2 | 0 | 0 | 0 | 0 | 0 | .360 |
| CF | Pages, A | 3 | 0 | 1 | 0 | 1 | 1 | .290 |
| LF | Conforto | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| 2B | Edman | 2 | 0 | 0 | 0 | 2 | 0 | .242 |
| 3B | Hernández, K | 4 | 0 | 0 | 0 | 0 | 0 | .199 |
| LAD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Casparius | 3.0 | 9 | 6 | 6 | 0 | 3 | 59-43 | 4.68 |
| Dreyer | 1.2 | 2 | 1 | 1 | 2 | 2 | 30-19 | 3.25 |
| Davis | 1.1 | 6 | 10 | 10 | 3 | 3 | 47-28 | 19.50 |
| Banda | 2.0 | 2 | 1 | 1 | 1 | 0 | 26-17 | 3.92 |
| Rojas, M | 1.0 | 1 | 0 | 0 | 2 | 0 | 14-5 | 12.60 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Paredes | 5 | 2 | 1 | 1 | 1 | 1 | .255 |
| CF | Meyers | 5 | 3 | 3 | 0 | 0 | 1 | .309 |
| SS | Short | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2B | Altuve | 3 | 4 | 3 | 5 | 2 | 0 | .269 |
| 2B | Whitcomb | 1 | 0 | 0 | 0 | 0 | 0 | .059 |
| RF | Smith | 6 | 2 | 2 | 1 | 0 | 2 | .292 |
| 1B | Walker, C | 5 | 3 | 4 | 4 | 0 | 1 | .231 |
| C | Caratini | 5 | 2 | 3 | 4 | 0 | 0 | .254 |
| C | Salazar | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| DH | Diaz, Ya | 3 | 0 | 1 | 1 | 2 | 0 | .245 |
| LF | Trammell | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| LF | Hummel | 2 | 1 | 1 | 1 | 2 | 0 | .225 |
| CF | Dubón | 6 | 1 | 2 | 0 | 0 | 1 | .251 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 6.0 | 4 | 1 | 1 | 4 | 4 | 87-49 | 5.82 |
| Alexander, J | 3.0 | 2 | 0 | 0 | 2 | 2 | 57-36 | 8.40 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McCullers Jr. (2-3, 5.82 ERA) | Casparius (6-3, 4.68 ERA) | Alexander, J (1 SV, 8.40 ERA) |
Game ended at 10:58 PM.
submitted by /u/AstrosBot
[link] [comments]