Post Game Thread (Apr 25, 2025): Astros (13-12) @ Royals (13-14)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| KC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 5 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | India | 4 | 0 | 1 | 0 | 0 | 2 | .202 |
| SS | Witt Jr. | 4 | 0 | 3 | 0 | 0 | 0 | .320 |
| 1B | Pasquantino | 4 | 1 | 1 | 0 | 0 | 0 | .184 |
| DH | Garcia, M | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| 2B | Massey | 2 | 0 | 0 | 0 | 0 | 0 | .191 |
| RF | Renfroe | 2 | 0 | 1 | 1 | 0 | 0 | .175 |
| LF | Waters | 3 | 1 | 2 | 0 | 0 | 0 | .302 |
| C | Fermin | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
| CF | Isbel | 2 | 0 | 0 | 1 | 0 | 0 | .227 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lugo, S | 8.0 | 3 | 0 | 0 | 1 | 8 | 94-65 | 3.08 |
| Erceg | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 0.87 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
| DH | Alvarez, Y | 4 | 0 | 0 | 0 | 0 | 1 | .210 |
| 3B | Paredes | 4 | 0 | 2 | 0 | 0 | 1 | .245 |
| SS | Peña | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| 1B | Walker, C | 3 | 0 | 0 | 0 | 0 | 1 | .195 |
| LF | Dezenzo | 3 | 0 | 0 | 0 | 0 | 3 | .280 |
| C | Caratini | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| RF | Smith | 2 | 0 | 0 | 0 | 1 | 0 | .219 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 1 | .257 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wesneski | 5.0 | 8 | 2 | 2 | 0 | 1 | 80-51 | 3.86 |
| Okert | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 0.75 |
| Scott, Tay | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-7 | 5.00 |
| Sousa | 1.0 | 1 | 0 | 0 | 0 | 0 | 9-5 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lugo, S (2-3, 3.08 ERA) | Wesneski (1-2, 3.86 ERA) | Erceg (1 SV, 0.87 ERA) |
Game ended at 8:42 PM.
submitted by /u/AstrosBot
[link] [comments]