Post Game Thread (Sep 17, 2024): Astros (82-69) @ Padres (86-66)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | 9 |
| SD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 8 |
Box Score
| SD | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Arraez | 5 | 0 | 0 | 0 | 0 | 1 | .320 |
| PR | Lockridge | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Tatis Jr. | 5 | 2 | 2 | 0 | 0 | 1 | .283 |
| LF | Profar, J | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| 3B | Machado, M | 5 | 1 | 2 | 2 | 0 | 1 | .278 |
| CF | Merrill | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| SS | Bogaerts | 4 | 0 | 0 | 0 | 0 | 3 | .258 |
| 2B | Cronenworth | 2 | 0 | 0 | 0 | 2 | 0 | .244 |
| 1B | Solano | 4 | 0 | 1 | 0 | 0 | 1 | .287 |
| PR | Wade | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| C | Higashioka | 2 | 0 | 0 | 0 | 0 | 0 | .223 |
| PH | Peralta, D | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| C | DĂaz, E | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| SD | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| King, M | 7.0 | 5 | 2 | 2 | 1 | 7 | 87-61 | 3.04 |
| Adam | 1.0 | 1 | 1 | 1 | 2 | 2 | 22-13 | 1.93 |
| Suarez, Ro | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 2.51 |
| Morejon | 0.1 | 2 | 1 | 0 | 0 | 0 | 9-7 | 2.98 |
| Estrada | 0.2 | 0 | 0 | 0 | 0 | 1 | 5-5 | 2.98 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 1 | 0 | 0 | 2 | .301 |
| 2B | Kessinger | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| DH | Alvarez, Y | 4 | 1 | 1 | 0 | 1 | 1 | .307 |
| RF | Tucker | 4 | 1 | 2 | 1 | 1 | 0 | .269 |
| C | Diaz, Ya | 5 | 0 | 1 | 0 | 0 | 2 | .297 |
| 3B | Bregman | 4 | 1 | 2 | 0 | 1 | 1 | .256 |
| 1B | Singleton | 5 | 0 | 1 | 1 | 0 | 3 | .237 |
| SS | Peña | 4 | 0 | 1 | 1 | 0 | 1 | .270 |
| LF | Heyward | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| CF | DubĂłn | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| PH | Caratini | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 5 | 2 | 2 | 1 | 3 | 95-62 | 3.57 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-14 | 3.18 |
| Pressly | 0.2 | 1 | 1 | 1 | 0 | 1 | 15-11 | 3.67 |
| Hader | 1.1 | 0 | 0 | 0 | 0 | 2 | 12-10 | 3.26 |
| Neris | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-10 | 3.62 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hader (8-7, 3.26 ERA) | Morejon (2-2, 2.98 ERA) | Neris (18 SV, 3.62 ERA) |
Game ended at 11:56 PM.
submitted by /u/AstrosBot
[link] [comments]