Post Game Thread (Jul 5, 2024): Astros (46-42) @ Twins (49-39)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 13 | 16 | 0 | 11 |
| MIN | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 17 | 1 | 9 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Castro, W | 4 | 1 | 0 | 1 | 2 | 1 | .266 |
| SS | Correa | 6 | 1 | 1 | 4 | 0 | 1 | .307 |
| LF | Larnach | 2 | 0 | 0 | 0 | 0 | 1 | .246 |
| LF | Margot | 3 | 1 | 0 | 0 | 1 | 2 | .239 |
| DH | Miranda | 4 | 3 | 4 | 2 | 0 | 0 | .324 |
| PH | Martin | 1 | 1 | 1 | 0 | 0 | 0 | .265 |
| 1B | Santana | 3 | 1 | 1 | 0 | 1 | 0 | .247 |
| PH | Farmer, K | 1 | 0 | 0 | 0 | 0 | 1 | .195 |
| RF | Kepler | 5 | 1 | 3 | 1 | 0 | 0 | .252 |
| CF | Buxton | 4 | 1 | 2 | 1 | 0 | 2 | .267 |
| 3B | Lee | 5 | 1 | 3 | 2 | 0 | 1 | .545 |
| C | Vázquez | 4 | 1 | 2 | 1 | 0 | 0 | .196 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| López, P | 5.0 | 8 | 6 | 6 | 2 | 6 | 91-62 | 5.18 |
| Alcala | 1.0 | 1 | 0 | 0 | 2 | 1 | 24-13 | 1.74 |
| Winder | 2.0 | 5 | 4 | 3 | 0 | 2 | 43-27 | 13.50 |
| Funderburk | 1.0 | 2 | 3 | 3 | 1 | 0 | 26-16 | 5.97 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 1 | 0 | 1 | .310 |
| 2B | Dubón | 1 | 2 | 1 | 0 | 0 | 0 | .294 |
| 3B | Bregman | 4 | 1 | 2 | 3 | 2 | 1 | .251 |
| LF | Alvarez, Y | 5 | 1 | 1 | 1 | 0 | 0 | .300 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| DH | Diaz, Y | 5 | 3 | 2 | 0 | 1 | 1 | .278 |
| 1B | Singleton | 5 | 2 | 2 | 0 | 1 | 2 | .242 |
| SS | Peña | 5 | 3 | 3 | 3 | 0 | 0 | .285 |
| CF | Meyers | 4 | 0 | 1 | 2 | 0 | 2 | .246 |
| RF | Loperfido, J | 4 | 0 | 1 | 2 | 0 | 1 | .268 |
| C | Salazar | 3 | 1 | 1 | 1 | 1 | 1 | .368 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dubin | 2.2 | 5 | 3 | 3 | 1 | 2 | 51-27 | 5.40 |
| Martinez, S | 1.1 | 1 | 0 | 0 | 0 | 1 | 8-7 | 2.51 |
| King, B | 1.0 | 2 | 1 | 1 | 1 | 0 | 18-11 | 2.84 |
| Montero | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-11 | 4.05 |
| Abreu, B | 1.0 | 2 | 1 | 1 | 1 | 2 | 23-16 | 2.98 |
| Contreras, L | 1.2 | 6 | 6 | 6 | 1 | 2 | 42-27 | 9.00 |
| Hader | 0.1 | 1 | 1 | 1 | 0 | 1 | 7-5 | 3.92 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| King, B (1-0, 2.84 ERA) | López, P (8-7, 5.18 ERA) | Hader (15 SV, 3.92 ERA) |
Game ended at 10:34 PM.
submitted by /u/AstrosBot
[link] [comments]