Post Game Thread (Jun 30, 2024): Astros (42-41) @ Mets (40-41)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 15 | 0 | 5 |
| NYM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 9 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Lindor | 5 | 1 | 0 | 0 | 0 | 1 | .248 |
| LF | Nimmo | 4 | 2 | 3 | 3 | 1 | 1 | .247 |
| DH | Martinez, J | 4 | 0 | 0 | 0 | 1 | 2 | .277 |
| 1B | Alonso | 3 | 1 | 1 | 0 | 2 | 1 | .245 |
| RF | Stewart, D | 4 | 0 | 0 | 0 | 0 | 1 | .183 |
| CF | Bader | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| 3B | Vientos | 4 | 0 | 1 | 2 | 1 | 0 | .295 |
| LF | Gamel | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| RF | Taylor, T | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| C | Torrens | 4 | 1 | 0 | 0 | 1 | 0 | .310 |
| 2B | McNeil | 5 | 0 | 0 | 0 | 0 | 2 | .217 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Severino, L | 7.0 | 8 | 4 | 4 | 1 | 3 | 79-50 | 3.42 |
| Houser | 2.0 | 2 | 0 | 0 | 0 | 1 | 31-22 | 5.37 |
| Ottavino | 1.0 | 1 | 1 | 0 | 0 | 0 | 6-4 | 4.68 |
| Festa, M | 1.0 | 4 | 5 | 4 | 1 | 1 | 28-23 | 36.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 1 | 0 | 0 | .304 |
| LF | McCormick | 2 | 0 | 1 | 1 | 0 | 1 | .218 |
| 3B | Bregman | 5 | 2 | 1 | 0 | 0 | 0 | .248 |
| DH | Alvarez, Y | 3 | 2 | 0 | 0 | 2 | 0 | .294 |
| C | Diaz, Y | 5 | 1 | 3 | 1 | 0 | 1 | .282 |
| CF | Meyers | 5 | 1 | 1 | 2 | 0 | 1 | .260 |
| 1B | Singleton | 4 | 1 | 3 | 1 | 0 | 0 | .236 |
| 1B | Loperfido, J | 1 | 1 | 1 | 2 | 0 | 0 | .305 |
| SS | Peña | 5 | 0 | 0 | 0 | 0 | 0 | .277 |
| 2B | Dubón | 5 | 2 | 1 | 0 | 0 | 2 | .293 |
| RF | Cabbage | 5 | 0 | 2 | 2 | 0 | 0 | .286 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dubin | 3.1 | 0 | 0 | 0 | 3 | 2 | 55-31 | 4.91 |
| King, B | 1.2 | 0 | 0 | 0 | 1 | 1 | 20-12 | 2.08 |
| Martinez, S | 1.0 | 3 | 2 | 2 | 0 | 2 | 18-13 | 2.72 |
| Abreu, B | 1.0 | 1 | 2 | 2 | 2 | 2 | 26-14 | 2.97 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 4.13 |
| Scott, Tay | 2.0 | 1 | 1 | 0 | 1 | 1 | 29-21 | 1.49 |
| Contreras, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Scott, Tay (4-2, 1.49 ERA) | Festa, M (0-1, 36.00 ERA) |
Game ended at 6:30 PM.
submitted by /u/AstrosBot
[link] [comments]