Jose Altuve has just surpassed 50 career bWAR — it’s the 8th most among active players
Source: https://stathead.com/tiny/q7ANl
| Player | WAR | From | To |
|---|---|---|---|
| Mike Trout | 86.2 | 2011 | 2024 |
| Mookie Betts | 66.6 | 2014 | 2024 |
| Joey Votto | 64.5 | 2007 | 2023 |
| Paul Goldschmidt | 61.4 | 2011 | 2024 |
| Freddie Freeman | 56.1 | 2010 | 2024 |
| Manny Machado | 54.9 | 2012 | 2024 |
| Nolan Arenado | 54.0 | 2013 | 2024 |
| Jose Altuve | 50.7 | 2011 | 2024 |
| Andrew McCutchen | 48.5 | 2009 | 2024 |
| Bryce Harper | 46.3 | 2012 | 2024 |
Altuve also ranks 23rd all-time among 2nd baseman: https://stathead.com/tiny/4KoOg
submitted by /u/Baseball-Reference
[link] [comments]