Post Game Thread (Mar 24, 2024): Cardinals (0-0) @ Astros (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 2 | 8 |
| HOU | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 9 | 10 | 0 | 7 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Dubón | 2 | 2 | 1 | 1 | 0 | 0 | .471 |
| SS | Bastidas | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| C | Caratini | 4 | 2 | 2 | 0 | 0 | 0 | .219 |
| C | Stubbs | 1 | 1 | 0 | 0 | 0 | 1 | .091 |
| CF | Loperfido, J | 2 | 1 | 0 | 0 | 2 | 1 | .382 |
| CF | Corona | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| DH | Julks | 4 | 1 | 0 | 2 | 1 | 0 | .239 |
| 1B | Singleton | 4 | 0 | 1 | 3 | 0 | 1 | .200 |
| 3B | Sacco Jr. | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1B | Wagner | 4 | 0 | 1 | 2 | 0 | 1 | .214 |
| RF | León | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
| LF | Melton | 3 | 0 | 1 | 0 | 0 | 1 | .087 |
| LF | Daniels | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| 3B | Whitcomb | 3 | 1 | 2 | 0 | 0 | 1 | .265 |
| 2B | Nunez, A | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 4.1 | 4 | 0 | 0 | 1 | 5 | 31-27 | 2.12 |
| Cobos | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
| Bielak | 1.1 | 0 | 0 | 0 | 1 | 0 | 8-4 | 4.97 |
| Mercedes | 0.0 | 0 | 3 | 3 | 3 | 0 | 12-0 | -.– |
| Gomez | 0.2 | 2 | 1 | 1 | 1 | 0 | 8-4 | 6.00 |
| Ford | 0.1 | 0 | 0 | 0 | 1 | 1 | 7-3 | 0.00 |
| De Paula | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
| Greene | 1.0 | 1 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Donovan | 2 | 0 | 0 | 0 | 0 | 1 | .194 |
| 3B | Buchberger | 3 | 1 | 1 | 1 | 0 | 1 | .429 |
| 1B | Goldschmidt | 2 | 0 | 0 | 0 | 0 | 1 | .116 |
| 1B | Yeager | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
| 2B | Gorman | 2 | 0 | 1 | 0 | 0 | 1 | .237 |
| 2B | Fermín | 2 | 0 | 0 | 1 | 0 | 0 | .289 |
| DH | Arenado | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| DH | Crooks | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| LF | Burleson | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
| SS | Saggese | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
| C | Herrera | 2 | 0 | 1 | 0 | 0 | 1 | .281 |
| C | Pagés | 1 | 0 | 0 | 0 | 1 | 1 | .217 |
| RF | Walker, J | 2 | 0 | 1 | 0 | 0 | 1 | .261 |
| RF | Church | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| CF | Siani | 2 | 0 | 0 | 0 | 1 | 0 | .282 |
| CF | Antico | 1 | 1 | 0 | 0 | 0 | 0 | .091 |
| SS | Winn | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| LF | Moquete | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lynn | 4.1 | 7 | 6 | 6 | 2 | 5 | 42-30 | 7.90 |
| Roycroft | 0.2 | 1 | 1 | 1 | 1 | 0 | 7-3 | 4.50 |
| Pallante | 1.0 | 1 | 2 | 0 | 0 | 1 | 8-8 | 1.80 |
| Helsley | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 1.13 |
| Gallegos | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 2.00 |
Scoring Plays
Highlights
| Description | Length |
|---|---|
| Kyle Gibson against the Astros | 0:07 |
| Will Wagner's two-run single | 0:25 |
| Mauricio Dubón's RBI single | 0:28 |
| Astros score four in the 4th inning | 1:11 |
| Hunter Brown strikes out five | 0:46 |
| R.J. Yeager's two-run double | 0:18 |
| Cardinals' four-run 7th inning | 0:49 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (3-0, 2.12 ERA) | Lynn (0-2, 7.90 ERA) |
Game ended at 2:00 PM.
submitted by /u/AstrosBot
[link] [comments]