Post Game Thread (Mar 21, 2024): Astros (0-0) @ Cardinals (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 9 | 12 | 0 | 13 |
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Donovan | 2 | 0 | 1 | 0 | 2 | 0 | .226 |
| LF | Rivas III, A | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| 1B | Goldschmidt | 4 | 0 | 0 | 0 | 0 | 2 | .132 |
| 1B | Baker | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| 2B | Gorman | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
| 2B | Harris | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Arenado | 1 | 1 | 0 | 0 | 2 | 1 | .243 |
| 3B | Lloyd | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Burleson | 2 | 0 | 0 | 0 | 0 | 1 | .357 |
| DH | Young, J | 2 | 0 | 0 | 0 | 0 | 1 | .081 |
| C | Herrera | 3 | 0 | 1 | 1 | 0 | 0 | .267 |
| C | Pagés | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| RF | Walker, J | 3 | 0 | 1 | 0 | 0 | 0 | .244 |
| PH | Cho | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Carlson | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
| CF | Siani | 2 | 0 | 1 | 0 | 0 | 0 | .306 |
| SS | Winn | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| SS | Moore | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Thompson, Z.D. | 4.0 | 6 | 2 | 2 | 2 | 2 | 73-44 | 2.81 |
| Pallante | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 2.00 |
| James | 0.1 | 2 | 5 | 5 | 3 | 1 | 24-9 | 135.00 |
| Svanson | 0.2 | 1 | 0 | 0 | 0 | 1 | 15-9 | 4.50 |
| Cornwell | 2.0 | 3 | 1 | 1 | 2 | 3 | 50-28 | 3.38 |
| Winquest | 1.0 | 0 | 1 | 1 | 4 | 1 | 32-15 | 9.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 2 | 1 | 1 | 0 | 1 | 1 | .263 |
| 2B | Dubón | 1 | 1 | 0 | 0 | 2 | 1 | .469 |
| DH | Alvarez, Y | 4 | 0 | 2 | 2 | 0 | 1 | .364 |
| DH | Whitcomb | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| RF | Tucker | 3 | 1 | 1 | 1 | 1 | 1 | .297 |
| RF | Loperfido, J | 1 | 0 | 1 | 2 | 1 | 0 | .433 |
| 3B | Bregman | 4 | 0 | 2 | 0 | 0 | 0 | .349 |
| 1B | Singleton | 2 | 0 | 0 | 0 | 0 | 0 | .194 |
| 1B | Abreu, J | 4 | 0 | 1 | 1 | 0 | 1 | .320 |
| LF | Julks | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| LF | McCormick | 3 | 1 | 1 | 0 | 1 | 0 | .368 |
| CF | León | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| C | Diaz, Y | 3 | 1 | 0 | 0 | 1 | 0 | .225 |
| C | Salazar | 0 | 1 | 0 | 0 | 1 | 0 | .056 |
| CF | Meyers | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 3B | Wagner | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| SS | Peña | 5 | 2 | 3 | 1 | 0 | 0 | .278 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| France, J | 3.1 | 1 | 1 | 1 | 4 | 5 | 66-33 | 3.18 |
| Sousa | 0.2 | 1 | 0 | 0 | 0 | 0 | 12-8 | 3.38 |
| Montero | 1.0 | 0 | 0 | 0 | 1 | 2 | 25-17 | 9.64 |
| Blanco | 4.0 | 2 | 0 | 0 | 0 | 5 | 64-40 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| France, J (1-0, 3.18 ERA) | Thompson, Z.D. (1-2, 2.81 ERA) | Blanco (1 SV, 0.00 ERA) |
Game ended at 3:08 PM.
submitted by /u/AstrosBot
[link] [comments]