Post Game Thread (Oct 11, 2023): Astros (90-72) @ Twins (87-75)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 |
| MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Julien | 3 | 1 | 2 | 1 | 1 | 1 | .294 |
| 2B | Polanco | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| 3B | Lewis | 3 | 1 | 1 | 1 | 1 | 1 | .227 |
| RF | Kepler | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| SS | Correa | 3 | 0 | 0 | 0 | 0 | 1 | .409 |
| C | Jeffers | 3 | 0 | 0 | 0 | 0 | 2 | .105 |
| CF | Castro, W | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 1B | Solano | 3 | 0 | 0 | 0 | 0 | 3 | .100 |
| CF | Taylor, M | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| PH | Buxton | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Wallner | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 2.0 | 2 | 1 | 1 | 0 | 1 | 26-18 | 4.50 |
| Stewart | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 6.00 |
| Thielbar | 0.2 | 2 | 2 | 2 | 0 | 1 | 17-10 | 9.00 |
| Paddack | 2.1 | 1 | 0 | 0 | 0 | 4 | 29-23 | 0.00 |
| Jax | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-15 | 0.00 |
| Duran, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 23-18 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| DH | Alvarez, Y | 4 | 1 | 1 | 0 | 0 | 2 | .438 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| 1B | Abreu, J | 4 | 1 | 2 | 2 | 0 | 0 | .313 |
| LF | Brantley | 4 | 1 | 1 | 1 | 0 | 1 | .273 |
| CF | DubĂłn | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| LF | McCormick | 3 | 0 | 2 | 0 | 0 | 1 | .364 |
| SS | Peña | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.2 | 3 | 2 | 2 | 1 | 6 | 82-53 | 3.18 |
| Neris | 1.1 | 0 | 0 | 0 | 1 | 3 | 23-13 | 18.00 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 0.00 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 18-9 | 0.00 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Joe Ryan against the Astros | 0:09 | Video |
| José Urquidy against the Twins | 0:07 | Video |
| Bullpen availability for Houston, October 11 vs Twins | 0:07 | Video |
| Bullpen availability for Minnesota, October 11 vs Astros | 0:07 | Video |
| Bench availability for Minnesota, October 11 vs Astros | 0:07 | Video |
| Fielding alignment for Minnesota, October 11 vs Astros | 0:11 | Video |
| Bench availability for Houston, October 11 vs Twins | 0:07 | Video |
| Fielding alignment for Houston, October 11 vs Twins | 0:11 | Video |
| Starting lineups for Astros at Twins – October 11, 2023 | 0:09 | Video |
| An animated look at Royce Lewis's home run | 0:09 | Video |
| Breaking down Royce Lewis' home run | 0:10 | Video |
| Visualizing Michael Brantley's swing using bat tracking technology | 0:09 | Video |
| The distance behind Michael Brantley's home run | 0:10 | Video |
| José Abreu: Home Run Statcast Analysis | 0:10 | Video |
| José Urquidy's outing against the Twins | 0:23 | Video |
| Breaking down José Urquidy's pitches | 0:04 | Video |
| Measuring the stats on Edouard Julien's home run | 0:14 | Video |
| Gary Gaetti throws first pitch to Dan Gladden | 0:14 | Video |
| Royce Lewis goes yard to open the scoring in the 1st | 0:24 | Video |
| Brantley hits a solo home run to tie the game at 1 | 0:25 | Video |
| José Abreu hits a two-run home run in the 4th inning | 0:28 | Video |
| Edouard Julien hits a solo home run in the 6th inning | 0:23 | Video |
| Hector Neris whiffs Max Kepler in the 6th inning | 0:08 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (1-0, 3.18 ERA) | Thielbar (0-1, 9.00 ERA) | Pressly (2 SV, 0.00 ERA) |
Game ended at 8:48 PM.
submitted by /u/AstrosBot
[link] [comments]