Post Game Thread (Oct 1, 2023): Astros (90-72) @ D-backs (84-78)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 |
Box Score
| AZ | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Lawlar | 4 | 0 | 0 | 0 | 0 | 1 | .129 |
| RF | McCarthy | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
| LF | Gurriel Jr. | 4 | 0 | 2 | 1 | 0 | 1 | .261 |
| DH | Longoria | 3 | 0 | 0 | 0 | 1 | 1 | .223 |
| CF | Thomas, A | 4 | 0 | 1 | 0 | 0 | 0 | .230 |
| 1B | Rivera, E | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
| 3B | Peterson | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
| C | Zavala | 4 | 0 | 1 | 0 | 0 | 1 | .171 |
| 2B | Perdomo | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| AZ | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Nelson, K | 0.1 | 2 | 3 | 2 | 1 | 1 | 12-5 | 4.18 |
| Jarvis | 2.2 | 4 | 2 | 1 | 0 | 3 | 51-34 | 3.04 |
| Martinez, Ju | 2.0 | 1 | 1 | 1 | 1 | 1 | 35-19 | 12.60 |
| Castro | 1.0 | 0 | 0 | 0 | 1 | 1 | 20-12 | 4.31 |
| FrÃas | 2.0 | 2 | 2 | 2 | 0 | 2 | 29-24 | 4.06 |
| Nelson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 5.31 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 0 | 1 | .311 |
| 3B | Kessinger | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3B | Bregman | 4 | 2 | 2 | 2 | 0 | 0 | .262 |
| 2B | Dubón | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
| RF | Tucker | 4 | 2 | 2 | 1 | 0 | 1 | .284 |
| DH | Alvarez, Y | 3 | 1 | 1 | 0 | 1 | 0 | .293 |
| DH | Singleton | 1 | 0 | 0 | 0 | 0 | 0 | .165 |
| 1B | Abreu, J | 4 | 2 | 2 | 2 | 0 | 1 | .237 |
| LF | Brantley | 3 | 0 | 0 | 0 | 1 | 0 | .278 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| LF | McCormick | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| SS | Peña | 3 | 0 | 1 | 1 | 1 | 1 | .263 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 1 | .191 |
| C | Diaz, Y | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 6.0 | 3 | 0 | 0 | 2 | 4 | 80-51 | 4.56 |
| Sousa | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-9 | 4.00 |
| Montero | 1.0 | 2 | 1 | 1 | 0 | 1 | 22-15 | 5.08 |
| Brown, H | 1.0 | 0 | 0 | 0 | 1 | 0 | 15-7 | 5.09 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, October 1 vs D-backs | 0:07 | Video |
| Bullpen availability for Arizona, October 1 vs Astros | 0:07 | Video |
| Bench availability for Houston, October 1 vs D-backs | 0:07 | Video |
| Fielding alignment for Houston, October 1 vs D-backs | 0:11 | Video |
| Bench availability for Arizona, October 1 vs Astros | 0:07 | Video |
| Fielding alignment for Arizona, October 1 vs Astros | 0:11 | Video |
| Starting lineups for Astros at D-backs – October 1, 2023 | 0:09 | Video |
| Analyzing Alex Bregman's home run through bat tracking | 0:09 | Video |
| The distance behind Alex Bregman's home run | 0:14 | Video |
| Breaking down Bryce Jarvis's pitches | 0:04 | Video |
| Measuring the stats on José Abreu's home run | 0:16 | Video |
| Breaking down Cristian Javier's pitches | 0:04 | Video |
| Cristian Javier's outing against the D-backs | 0:22 | Video |
| Alex Bregman belts a two-run homer to left-center | 0:27 | Video |
| Michael Brantley reaches, run scores on E3 | 0:27 | Video |
| Jeremy Peña rips an RBI single to right field | 0:19 | Video |
| Alex Bregman triples off the wall in center field | 0:25 | Video |
| Kyle Tucker drives in Bregman with a sacrifice fly | 0:21 | Video |
| Kyle Tucker legs out a triple and scores on an error | 0:30 | Video |
| Bryce Jarvis gets Peña looking to end the 3rd | 0:09 | Video |
| José Abreu launches a two-run homer to left-center | 0:28 | Video |
| Lourdes Gurriel Jr. laces an RBI double to left field | 0:19 | Video |
| Alek Thomas makes a sensational leaping catch | 0:29 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (10-5, 4.56 ERA) | Nelson, K (7-4, 4.18 ERA) |
Game ended at 4:52 PM.
submitted by /u/AstrosBot
[link] [comments]