Post Game Thread (Sep 30, 2023): Astros (89-72) @ D-backs (84-77)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Box Score
| AZ | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Carroll | 4 | 0 | 0 | 0 | 1 | 2 | .285 |
| 2B | Marte, K | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| DH | Pham | 3 | 0 | 1 | 0 | 1 | 0 | .256 |
| 1B | Walker, C | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
| CF | Thomas, A | 3 | 0 | 0 | 0 | 0 | 2 | .230 |
| LF | Gurriel Jr. | 4 | 0 | 1 | 0 | 0 | 1 | .260 |
| 3B | Longoria | 2 | 0 | 1 | 0 | 1 | 0 | .226 |
| SS | Lawlar | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| PH | McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | .243 |
| C | Moreno | 3 | 0 | 1 | 0 | 1 | 0 | .284 |
| 3B | Perdomo | 2 | 0 | 0 | 0 | 1 | 1 | .248 |
| AZ | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kelly, M | 7.0 | 5 | 1 | 1 | 2 | 5 | 93-65 | 3.29 |
| Castro | 0.2 | 1 | 0 | 0 | 0 | 1 | 11-7 | 4.38 |
| Mantiply | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 4.62 |
| FrÃas | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.72 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .312 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| DH | Alvarez, Y | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
| RF | Tucker | 3 | 1 | 1 | 0 | 1 | 2 | .282 |
| 1B | Abreu, J | 4 | 0 | 1 | 1 | 0 | 1 | .235 |
| LF | McCormick | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| CF | Dubón | 3 | 0 | 1 | 0 | 0 | 1 | .279 |
| SS | Peña | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| C | Maldonado, M | 3 | 0 | 1 | 0 | 0 | 1 | .192 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 5.0 | 2 | 0 | 0 | 3 | 5 | 94-57 | 3.22 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 20-12 | 3.00 |
| Graveman | 0.1 | 2 | 0 | 0 | 1 | 0 | 14-7 | 3.12 |
| Neris | 1.2 | 0 | 0 | 0 | 1 | 1 | 16-11 | 1.71 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 20-10 | 1.75 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Jose Abreu doubles (23) on a sharp line drive to center fielder Alek Thomas. Kyle Tucker scores. | 0-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Arizona, September 30 vs Astros | 0:07 | Video |
| Bullpen availability for Houston, September 30 vs D-backs | 0:07 | Video |
| Bench availability for Arizona, September 30 vs Astros | 0:07 | Video |
| Fielding alignment for Arizona, September 30 vs Astros | 0:11 | Video |
| Bench availability for Houston, September 30 vs D-backs | 0:07 | Video |
| Fielding alignment for Houston, September 30 vs D-backs | 0:11 | Video |
| Starting lineups for Astros at D-backs – September 30, 2023 | 0:09 | Video |
| Breaking down Justin Verlander's pitches | 0:04 | Video |
| Justin Verlander's outing against the D-backs | 0:22 | Video |
| Breaking down Merrill Kelly's pitches | 0:04 | Video |
| Merrill Kelly's outing against the Astros | 0:23 | Video |
| Lourdes Gurriel Jr. makes a fantastic leaping catch | 0:16 | Video |
| Merrill Kelly gets Bregman swinging to escape a jam | 0:08 | Video |
| José Abreu laces an RBI double off the wall in center | 0:24 | Video |
| Kyle Tucker picks up his 30th stolen base of the year | 0:13 | Video |
| Justin Verlander ties Phil Niekro on all-time K list | 0:12 | Video |
| Justin Verlander fans five, moves to 12th on K list | 0:38 | Video |
| Hector Neris escapes a bases-loaded jam in the 7th | 0:29 | Video |
| D-backs clinch a postseason berth with a Reds loss | 0:25 | Video |
| Merrill Kelly strikes out five against the Astros | 0:31 | Video |
| MartÃn Maldonado cuts down the potential tying run | 0:13 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (13-8, 3.22 ERA) | Kelly, M (12-8, 3.29 ERA) | Abreu, B (5 SV, 1.75 ERA) |
Game ended at 10:02 PM.
submitted by /u/AstrosBot
[link] [comments]