Post Game Thread (Sep 29, 2023): Astros (88-72) @ D-backs (84-76)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 5 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 7 |
Box Score
| AZ | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Carroll | 3 | 0 | 1 | 0 | 1 | 0 | .287 |
| 2B | Marte, K | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
| DH | Pham | 3 | 0 | 0 | 0 | 1 | 0 | .255 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| CF | Thomas, A | 4 | 1 | 0 | 0 | 0 | 1 | .232 |
| LF | Gurriel Jr. | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| C | Moreno | 4 | 0 | 1 | 1 | 0 | 1 | .284 |
| PR | Lawlar | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| 3B | Peterson | 3 | 0 | 1 | 0 | 1 | 0 | .213 |
| SS | Perdomo | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| AZ | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gallen | 6.1 | 7 | 2 | 2 | 1 | 7 | 104-60 | 3.47 |
| Thompson, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 8-6 | 3.82 |
| Saalfrank | 0.2 | 0 | 0 | 0 | 0 | 1 | 6-5 | 0.00 |
| Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 2.48 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 2 | .315 |
| 3B | Bregman | 4 | 1 | 2 | 0 | 0 | 1 | .261 |
| DH | Alvarez, Y | 4 | 0 | 1 | 0 | 0 | 2 | .293 |
| RF | Tucker | 4 | 1 | 1 | 0 | 0 | 2 | .282 |
| 1B | Abreu, J | 3 | 0 | 1 | 2 | 1 | 0 | .235 |
| LF | Brantley | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| LF | McCormick | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| SS | Peña | 3 | 0 | 1 | 0 | 0 | 0 | .264 |
| C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 1 | .191 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 6.0 | 2 | 0 | 0 | 3 | 2 | 70-41 | 5.29 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-10 | 3.05 |
| Neris | 1.0 | 1 | 0 | 0 | 1 | 0 | 16-9 | 1.76 |
| Pressly | 1.0 | 1 | 1 | 0 | 0 | 1 | 18-12 | 3.58 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, September 29 vs D-backs | 0:07 | Video |
| Bullpen availability for Arizona, September 29 vs Astros | 0:07 | Video |
| Bench availability for Arizona, September 29 vs Astros | 0:07 | Video |
| Fielding alignment for Arizona, September 29 vs Astros | 0:11 | Video |
| Breaking down Zac Gallen's pitches | 0:04 | Video |
| Zac Gallen's outing against the Astros | 0:22 | Video |
| Breaking down José Urquidy's pitches | 0:04 | Video |
| José Urquidy's outing against the D-backs | 0:22 | Video |
| Lourdes Gurriel Jr. makes a sliding catch in left | 0:25 | Video |
| José Abreu smacks a two-run double in the 6th inning | 0:30 | Video |
| Zac Gallen strikes out Yordan Alvarez looking | 0:06 | Video |
| José Urquidy freezes Geraldo Perdomo in the 5th | 0:06 | Video |
| José Abreu hits a two-run double after the review | 0:56 | Video |
| Jeremy Peña makes a nice stop at shortstop in the 8th | 0:15 | Video |
| José Urquidy fans two batters through six frames | 0:48 | Video |
| Zac Gallen strikes out 7 batters in 6 1/3 frames | 1:52 | Video |
| Gabriel Moreno hits a double to center field for RBI | 0:30 | Video |
| Jace Peterson grounds out, second baseman Jose Altuve to first baseman Jose Abreu. | 0:12 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (3-3, 5.29 ERA) | Gallen (17-9, 3.47 ERA) | Pressly (31 SV, 3.58 ERA) |
Game ended at 11:14 PM.
submitted by /u/AstrosBot
[link] [comments]