Post Game Thread (Aug 9, 2023): Astros (66-49) @ Orioles (70-44)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 11 | 0 | 9 |
| BAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 10 |
Box Score
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| C | Rutschman | 5 | 0 | 2 | 0 | 0 | 0 | .274 |
| SS | Henderson | 5 | 0 | 1 | 0 | 0 | 2 | .242 |
| RF | Santander | 3 | 0 | 1 | 0 | 2 | 2 | .255 |
| 1B | O'Hearn | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| DH | Mountcastle | 2 | 1 | 1 | 0 | 2 | 1 | .268 |
| 2B | Frazier | 3 | 0 | 1 | 0 | 1 | 0 | .243 |
| LF | Hays | 4 | 1 | 1 | 2 | 0 | 1 | .283 |
| 3B | Westburg | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
| CF | Cowser | 4 | 0 | 0 | 0 | 0 | 2 | .117 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flaherty | 5.0 | 6 | 3 | 3 | 2 | 8 | 98-62 | 4.33 |
| Webb | 1.0 | 0 | 0 | 0 | 0 | 3 | 15-9 | 3.86 |
| Pérez, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-6 | 4.19 |
| Fujinami | 0.2 | 0 | 3 | 3 | 3 | 0 | 28-14 | 8.13 |
| Baumann | 1.1 | 4 | 2 | 2 | 0 | 0 | 29-20 | 3.65 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 3 | 3 | 0 | 2 | .290 |
| 3B | Bregman | 4 | 0 | 3 | 2 | 1 | 0 | .251 |
| DH | Alvarez, Y | 5 | 0 | 0 | 0 | 0 | 2 | .283 |
| RF | Tucker | 4 | 1 | 1 | 2 | 1 | 0 | .296 |
| LF | McCormick | 5 | 1 | 1 | 0 | 0 | 3 | .274 |
| 1B | Abreu, J | 4 | 1 | 1 | 0 | 0 | 0 | .234 |
| SS | Peña | 4 | 1 | 1 | 1 | 1 | 2 | .244 |
| CF | Dubón | 3 | 1 | 1 | 0 | 1 | 1 | .261 |
| C | Maldonado, M | 3 | 1 | 0 | 0 | 1 | 2 | .173 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 5.0 | 4 | 2 | 2 | 3 | 3 | 105-62 | 4.36 |
| Montero | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-10 | 5.81 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 1.49 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 2 | 1 | 30-17 | 2.35 |
| Graveman | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 3.54 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, August 9 vs Orioles | 0:07 | Video |
| Bullpen availability for Baltimore, August 9 vs Astros | 0:07 | Video |
| Fielding alignment for Houston, August 9 vs Orioles | 0:11 | Video |
| Breaking down Kyle Tucker's home run | 0:11 | Video |
| Breaking down Austin Hays's home run | 0:10 | Video |
| Breaking down Jack Flaherty's pitches | 0:08 | Video |
| Jack Flaherty's outing against the Astros | 0:23 | Video |
| Breaking down Cristian Javier's pitches | 0:08 | Video |
| Cristian Javier's outing against the Orioles | 0:22 | Video |
| Kyle Tucker crushes a two-run home run (21) to right | 0:27 | Video |
| Jose Altuve knocks in Jose Abreu with the single | 0:18 | Video |
| Gunnar Henderson makes the diving grab | 0:22 | Video |
| Jack Flaherty strikes out Jose Altuve in the 4th | 0:06 | Video |
| Austin Hays laces a two-run homer (10) to right | 0:21 | Video |
| Jake Flaherty K's Jeremy Peña to escape trouble | 0:08 | Video |
| Jacob Webb strikes out the side in Orioles debut | 0:44 | Video |
| Austin Hays robs a home run in left-center | 0:24 | Video |
| Jack Flaherty strikes out eight in five strong frames | 1:53 | Video |
| Jose Altuve slaps a single to right, scoring two | 0:18 | Video |
| Alex Bregman knocks a two-run single to-right-center | 0:14 | Video |
| Cristian Javier tosses five strong innings | 0:42 | Video |
| Jeremy Peña slaps an RBI single to right in the 9th | 0:20 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (8-2, 4.36 ERA) | Flaherty (8-7, 4.33 ERA) |
Game ended at 9:26 PM.
submitted by /u/AstrosBot
[link] [comments]