Post Game Thread (Jun 7, 2023): Astros (36-26) @ Blue Jays (35-28)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| TOR | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 5 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Springer | 3 | 0 | 0 | 0 | 1 | 0 | .249 |
| SS | Bichette | 4 | 1 | 1 | 1 | 0 | 2 | .331 |
| 1B | Guerrero Jr. | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| DH | Belt | 4 | 1 | 2 | 1 | 0 | 1 | .268 |
| DH | Biggio | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 3B | Chapman, M | 3 | 0 | 0 | 0 | 1 | 2 | .278 |
| LF | Varsho | 1 | 1 | 0 | 0 | 2 | 0 | .222 |
| 2B | Merrifield | 3 | 0 | 0 | 0 | 0 | 0 | .296 |
| CF | Kiermaier | 2 | 0 | 0 | 0 | 1 | 1 | .296 |
| C | Heineman | 1 | 0 | 0 | 0 | 1 | 0 | .118 |
| C | Kirk | 1 | 0 | 1 | 1 | 0 | 0 | .260 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bassitt | 8.0 | 4 | 2 | 2 | 0 | 5 | 81-57 | 3.29 |
| Romano | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-6 | 2.88 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Dubón | 4 | 0 | 3 | 0 | 0 | 0 | .304 |
| 2B | Altuve | 4 | 1 | 0 | 0 | 0 | 0 | .261 |
| DH | Alvarez, Y | 4 | 1 | 1 | 2 | 0 | 1 | .274 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| 1B | Abreu, J | 3 | 0 | 1 | 0 | 0 | 1 | .212 |
| C | Diaz, Y | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| LF | Julks | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| CF | McCormick | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| 3B | Kessinger | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blanco | 6.0 | 3 | 2 | 2 | 4 | 5 | 94-55 | 3.86 |
| Neris | 1.0 | 1 | 1 | 1 | 2 | 0 | 22-13 | 1.44 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-7 | 1.84 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, June 7 vs Blue Jays | 0:07 | Video |
| Bullpen availability for Toronto, June 7 vs Astros | 0:07 | Video |
| Fielding alignment for Houston, June 7 vs Blue Jays | 0:11 | Video |
| The distance behind Yordan Alvarez's home run | 0:19 | Video |
| Breaking down Bo Bichette's home run | 0:14 | Video |
| A deep dive into Bo Bichette's home run | 0:09 | Video |
| Brandon Belt: Home Run Statcast Analysis | 0:11 | Video |
| Visualizing Brandon Belt's swing using bat tracking technology | 0:09 | Video |
| Breaking down Ronel Blanco's pitches | 0:08 | Video |
| Ronel Blanco's outing against the Blue Jays | 0:20 | Video |
| Whit Merrifield makes a diving catch for double play | 0:21 | Video |
| Yordan Alvarez drills a two-run blast to right field | 0:27 | Video |
| Bo Bichette blasts a solo home run in the 4th | 0:23 | Video |
| Brandon Belt rips a solo homer to tie it in the 6th | 0:24 | Video |
| Ronel Blanco strikes out five over six innings | 0:43 | Video |
| Alejandro Kirk's go-ahead RBI single in the 7th | 0:28 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bassitt (7-4, 3.29 ERA) | Neris (3-2, 1.44 ERA) | Romano (16 SV, 2.88 ERA) |
Game ended at 8:12 PM.
submitted by /u/AstrosBot
[link] [comments]