Post Game Thread (Apr 10, 2023): Astros (5-6) @ Pirates (6-4)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 13 |
| PIT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
Box Score
| PIT | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Hayes | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| CF | Reynolds, B | 4 | 0 | 0 | 0 | 0 | 0 | .366 |
| RF | McCutchen | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 1B | Santana | 4 | 1 | 1 | 0 | 0 | 1 | .237 |
| DH | Choi | 4 | 1 | 1 | 1 | 0 | 2 | .087 |
| LF | Joe | 2 | 0 | 0 | 0 | 2 | 1 | .438 |
| SS | Castro, R | 1 | 0 | 1 | 1 | 1 | 0 | .222 |
| 2B | Mathias | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Delay | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| PIT | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Contreras | 3.1 | 9 | 7 | 7 | 4 | 3 | 83-44 | 8.00 |
| Crowe | 2.2 | 0 | 0 | 0 | 3 | 3 | 52-28 | 2.35 |
| Hernandez, J | 2.0 | 4 | 1 | 1 | 1 | 1 | 35-23 | 1.69 |
| Zastryzny | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 4 | 1 | 1 | 0 | 1 | 2 | .258 |
| 3B | Bregman | 3 | 2 | 1 | 1 | 3 | 1 | .163 |
| LF | Alvarez, Y | 4 | 1 | 3 | 2 | 1 | 0 | .333 |
| CF | Meyers | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 1B | Abreu, J | 4 | 0 | 0 | 0 | 1 | 1 | .289 |
| RF | Tucker | 4 | 0 | 2 | 3 | 1 | 0 | .282 |
| SS | Peña | 5 | 1 | 1 | 0 | 0 | 1 | .208 |
| DH | Julks | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| 2B | Dubón | 5 | 1 | 3 | 1 | 0 | 0 | .357 |
| C | Maldonado, M | 4 | 1 | 1 | 1 | 1 | 2 | .200 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 3 | 2 | 2 | 5 | 5 | 107-64 | 1.89 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-9 | 0.00 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 7.50 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Kyle Tucker hits an RBI single into left field | 0:28 | Video |
| Mauricio Dubón smacks an RBI single to right field | 0:29 | Video |
| Yordan Alvarez lines a single to left, driving in two | 0:28 | Video |
| Ji Man Choi hits a solo home run to center field | 0:29 | Video |
| The distance behind Ji Man Choi's home run | 0:16 | Video |
| MartÃn Maldonado lines an RBI single to left field | 0:29 | Video |
| Kyle Tucker adds two RBIs to his night with a single | 0:29 | Video |
| Breaking down Roansy Contreras's pitches | 0:08 | Video |
| Rodolfo Castro hits a ground-ball RBI single to righ | 0:18 | Video |
| Alex Bregman bloops an RBI single to left field | 0:29 | Video |
| Roansy Contreras gets José Abreu looking | 0:23 | Video |
| Castro ends the 7th with an unassisted double play | 0:28 | Video |
| Breaking down Wil Crowe's pitches | 0:08 | Video |
| Breaking down Framber Valdez's pitches | 0:08 | Video |
| Framber Valdez's outing against the Pirates | 0:23 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (1-1, 1.89 ERA) | Contreras (1-1, 8.00 ERA) |
Game ended at 8:20 PM.
submitted by /u/AstrosBot
[link] [comments]